School Directory
Professional School Admission Statistics
Browse official admission data for 11+ schools. Compare test score medians, GPAs, acceptance rates, and tuition.
| # | School | Test Median |
|---|---|---|
| 1 | INSEAD MBA Fontainebleau, France | 730 |
| 3 | HEC Paris MBA Jouy-en-Josas, France | 710 |
| 4 | IESE MBA Barcelona, Spain | 700 |
| 5 | IMD MBA Lausanne, Switzerland | 690 |
| 6 | IE Business School MBA Madrid, Spain | 690 |
| 9 | SDA Bocconi MBA Milan, Italy | 680 |
| 10 | ESMT Berlin MBA Berlin, Germany | 670 |
| 11 | Mannheim MBA Mannheim, Germany | 680 |
| 12 | RSM Rotterdam MBA Rotterdam, NLD | 675 |
| 15 | ESADE MBA Barcelona, Spain | 680 |
| — | INSEAD MBA (Singapore Campus) Fontainebleau, France | 728 |
Browse by Program
See Your Match Score at Every School
Enter your GPA and test score to get personalised match categories — Safety, Target, Reach, and Far Reach — for every school on this list.
Get Started Free