Optometry School Tuition 2026
Tuition comparison for 33 ASCO-accredited US optometry schools — in-state and out-of-state costs, sorted by affordability.
33
Schools
$17,784
Lowest (Resident)
$39,500
Median (Resident)
$51,270
Highest (Resident)
Most Affordable Optometry Schools
The 10 most affordable ASCO-accredited US optometry schools by in-state tuition.
| School | In-State |
|---|---|
| UC Berkeley School of Optometry Berkeley, CA | $17,784 |
| Northeastern State University Oklahoma College of Optometry Tahlequah, OK | $18,500 |
| Michigan College of Optometry at Ferris State Big Rapids, MI | $19,900 |
| Northeastern State University Oklahoma College of Optometry Tahlequah, OK | $21,322 |
| Inter American University School of Optometry San Juan, PR | $21,600 |
| University of Houston College of Optometry Houston, TX | $21,936 |
| SUNY College of Optometry New York, NY | $22,910 |
| University of Missouri-St. Louis College of Optometry St. Louis, MO | $24,500 |
| Indiana University School of Optometry Bloomington, IN | $26,000 |
| UAB School of Optometry Birmingham, AL | $26,800 |
Most Expensive Optometry Schools
The 10 highest-tuition ASCO-accredited US optometry schools.
| School | In-State |
|---|---|
| MCPHS School of Optometry Worcester, MA | $51,270 |
| Arizona College of Optometry Glendale, AZ | $48,817 |
| Pennsylvania College of Optometry Elkins Park, PA | $48,600 |
| MCPHS University School of Optometry Worcester, MA | $48,500 |
| Chicago College of Optometry Glendale, AZ | $48,423 |
| Western University of Health Sciences College of Optometry Pomona, CA | $47,800 |
| Kentucky College of Optometry Pikeville, KY | $47,650 |
| Midwestern University Arizona College of Optometry Glendale, AZ | $46,700 |
| Midwestern University Chicago College of Optometry Downers Grove, IL | $46,700 |
| New England College of Optometry Boston, MA | $44,800 |
All Optometry Schools by Tuition
See Where You Rank
Enter your OAT and GPA to get personalised match categories at every optometry school.
Get Started Free