Mercer University College of Pharmacy
Macon, GAPharmacy2025 data
PCAT Median
N/A
GPA Median
N/A
Acceptance Rate
N/A
Program avg: 0.6%
Class Size
126
private
Admitted Student Profiles
Historical Trends
34-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 91 |
| 1990 | — | — | — | — | 122 |
| 1991 | — | — | — | — | 110 |
| 1992 | — | — | — | — | 110 |
| 1993 | — | — | — | — | 121 |
| 1994 | — | — | — | — | 121 |
| 1995 | — | — | — | — | 125 |
| 1996 | — | — | — | — | 125 |
| 1997 | — | — | — | — | 108 |
| 1998 | — | — | — | 667 | 129 |
| 1999 | — | — | — | 712 | 115 |
| 2000 | — | — | — | 818 | 118 |
| 2001 | — | — | — | 1,029 | 121 |
| 2002 | — | — | — | 1,347 | 116 |
| 2003 | — | — | — | 1,797 | 148 |
| 2004 | — | — | — | 1,809 | 138 |
| 2005 | — | — | — | 2,160 | 135 |
| 2006 | — | — | — | 1,974 | 140 |
| 2007 | — | — | — | 1,831 | 135 |
| 2008 | — | — | — | 1,598 | 149 |
| 2009 | — | — | — | 1,788 | 151 |
| 2010 | — | — | — | 1,671 | 154 |
| 2011 | — | — | — | 1,145 | 140 |
| 2012 | — | — | — | 638 | 138 |
| 2013 | — | — | — | 821 | 145 |
| 2014 | — | — | — | 792 | 152 |
| 2015 | — | — | — | 755 | 147 |
| 2016 | — | — | — | 664 | 172 |
| 2017 | — | — | — | 442 | 167 |
| 2018 | — | — | — | 507 | 144 |
| 2019 | — | — | — | 449 | 153 |
| 2020 | — | — | — | 365 | 143 |
| 2021 | — | — | — | 264 | 120 |
| 2022 | — | — | — | 241 | 126 |
Tuition
In-State / Resident
$41,290
$4,348 above program average
Out-of-State / Non-Resident
$41,290
Outcomes
Outcome data not yet available for this school.
School Info
Type
private
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Pharmacy Admissions Guides
See Your Match at Mercer University College of Pharmacy
Enter your GPA and PCAT score to see if Mercer University College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score