#100
Midwestern University College of Pharmacy
Downers Grove, ILPharmacy2025 data
PCAT Median
400
380–420 range
GPA Median
3.25
3.10–3.40 range
Acceptance Rate
0.72%
Program avg: 0.6%
Class Size
259
Admitted Student Profiles
PCAT Score Range
25th: 380Median: 40075th: 420
GPA Range
25th: 3.1Median: 3.2575th: 3.4
Historical Trends
25-year data (1998–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1998 | — | — | — | 416 | — |
| 1999 | — | — | — | 404 | — |
| 2000 | — | — | — | 488 | 71 |
| 2001 | — | — | — | 610 | — |
| 2002 | — | — | — | 1,015 | 100 |
| 2003 | — | — | — | 1,978 | 96 |
| 2004 | — | — | — | 1,907 | 141 |
| 2005 | — | — | — | 2,090 | 247 |
| 2006 | — | — | — | 2,381 | 201 |
| 2007 | — | — | — | 2,278 | 200 |
| 2008 | — | — | — | 2,004 | 200 |
| 2009 | — | — | — | 1,962 | 195 |
| 2010 | — | — | — | 1,897 | 195 |
| 2011 | — | — | — | 1,624 | 192 |
| 2012 | — | — | — | 1,405 | 202 |
| 2013 | — | — | — | 1,372 | 211 |
| 2014 | — | — | — | 1,357 | 199 |
| 2015 | — | — | — | 1,252 | 207 |
| 2016 | — | — | — | 1,007 | 199 |
| 2017 | — | — | — | 744 | 178 |
| 2018 | — | — | — | 605 | 207 |
| 2019 | — | — | — | 496 | 177 |
| 2020 | — | — | — | 754 | 308 |
| 2021 | — | — | — | 591 | 306 |
| 2022 | — | — | — | 178 | 259 |
Tuition
In-State / Resident
$72,608
$35,666 above program average
Out-of-State / Non-Resident
$72,608
Outcomes
Board/Certification Pass Rate
0.9%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at Midwestern University College of Pharmacy
Enter your GPA and PCAT score to see if Midwestern University College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score