#22
Northeastern University School of Pharmacy
Boston, MAPharmacy2025 data
PCAT Median
435
415–455 range
GPA Median
3.48
3.33–3.63 range
Acceptance Rate
0.45%
Program avg: 0.6%
Class Size
147
Admitted Student Profiles
PCAT Score Range
25th: 415Median: 43575th: 455
GPA Range
25th: 3.33Median: 3.4875th: 3.63
Historical Trends
34-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 9 |
| 1990 | — | — | — | — | 13 |
| 1991 | — | — | — | — | 7 |
| 1992 | — | — | — | — | 25 |
| 1993 | — | — | — | — | 19 |
| 1994 | — | — | — | — | 19 |
| 1995 | — | — | — | — | 19 |
| 1996 | — | — | — | — | 22 |
| 1997 | — | — | — | — | 53 |
| 1998 | — | — | — | 287 | 32 |
| 1999 | — | — | — | 314 | 26 |
| 2000 | — | — | — | 308 | 94 |
| 2001 | — | — | — | 495 | 76 |
| 2002 | — | — | — | 590 | 94 |
| 2003 | — | — | — | 928 | 112 |
| 2004 | — | — | — | 956 | 95 |
| 2005 | — | — | — | 972 | 126 |
| 2006 | — | — | — | 1,323 | 119 |
| 2007 | — | — | — | 1,299 | 140 |
| 2008 | — | — | — | 1,301 | 157 |
| 2009 | — | — | — | 1,487 | 154 |
| 2010 | — | — | — | 1,584 | 157 |
| 2011 | — | — | — | 1,479 | 181 |
| 2012 | — | — | — | 1,443 | 204 |
| 2013 | — | — | — | 1,337 | 211 |
| 2014 | — | — | — | 1,107 | 186 |
| 2015 | — | — | — | 1,254 | 190 |
| 2016 | — | — | — | 1,144 | 154 |
| 2017 | — | — | — | 1,089 | 213 |
| 2018 | — | — | — | 847 | 197 |
| 2019 | — | — | — | 716 | 183 |
| 2020 | — | — | — | 724 | 170 |
| 2021 | — | — | — | 164 | 165 |
| 2022 | — | — | — | 162 | 147 |
Tuition
In-State / Resident
$54,488
$17,546 above program average
Out-of-State / Non-Resident
$54,488
Outcomes
Board/Certification Pass Rate
0.94%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at Northeastern University School of Pharmacy
Enter your GPA and PCAT score to see if Northeastern University School of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score