Nova Southeastern University College of Pharmacy
Fort Lauderdale, FLPharmacy2025 data
PCAT Median
N/A
GPA Median
N/A
Acceptance Rate
N/A
Program avg: 0.6%
Class Size
268
private
Admitted Student Profiles
Historical Trends
33-year data (1990–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1990 | — | — | — | — | 18 |
| 1991 | — | — | — | — | 31 |
| 1992 | — | — | — | — | 32 |
| 1993 | — | — | — | — | 32 |
| 1994 | — | — | — | — | 50 |
| 1995 | — | — | — | — | 60 |
| 1996 | — | — | — | — | 66 |
| 1997 | — | — | — | — | 73 |
| 1998 | — | — | — | 460 | 100 |
| 1999 | — | — | — | 393 | 106 |
| 2000 | — | — | — | 476 | 124 |
| 2001 | — | — | — | 584 | 119 |
| 2002 | — | — | — | 831 | 117 |
| 2003 | — | — | — | 1,318 | 165 |
| 2004 | — | — | — | 1,602 | 182 |
| 2005 | — | — | — | 1,597 | 219 |
| 2006 | — | — | — | 1,743 | 228 |
| 2007 | — | — | — | 1,811 | 214 |
| 2008 | — | — | — | 1,593 | 236 |
| 2009 | — | — | — | 1,468 | 230 |
| 2010 | — | — | — | 1,373 | 236 |
| 2011 | — | — | — | 1,267 | 188 |
| 2012 | — | — | — | 1,189 | 177 |
| 2013 | — | — | — | 893 | 237 |
| 2014 | — | — | — | 972 | 221 |
| 2015 | — | — | — | 1,124 | 230 |
| 2016 | — | — | — | 1,107 | 240 |
| 2017 | — | — | — | 896 | 264 |
| 2018 | — | — | — | 849 | 255 |
| 2019 | — | — | — | 761 | 242 |
| 2020 | — | — | — | 749 | 270 |
| 2021 | — | — | — | 688 | 248 |
| 2022 | — | — | — | 695 | 268 |
Tuition
In-State / Resident
$36,821
$121 below program average
Out-of-State / Non-Resident
$36,821
Outcomes
Outcome data not yet available for this school.
School Info
Type
private
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Pharmacy Admissions Guides
See Your Match at Nova Southeastern University College of Pharmacy
Enter your GPA and PCAT score to see if Nova Southeastern University College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score