Ohio Northern University Raabe College of Pharmacy
Ada, OHPharmacy2025 data
PCAT Median
N/A
GPA Median
N/A
Acceptance Rate
N/A
Program avg: 0.6%
Class Size
116
private
Admitted Student Profiles
Historical Trends
28-year data (1995–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1995 | — | — | — | — | 5 |
| 1996 | — | — | — | — | 5 |
| 1997 | — | — | — | — | 15 |
| 1998 | — | — | — | 498 | 19 |
| 1999 | — | — | — | 278 | 34 |
| 2000 | — | — | — | 382 | 96 |
| 2001 | — | — | — | 508 | 69 |
| 2002 | — | — | — | 753 | 63 |
| 2003 | — | — | — | 968 | 103 |
| 2004 | — | — | — | 838 | 94 |
| 2005 | — | — | — | 845 | 113 |
| 2006 | — | — | — | 1,027 | 158 |
| 2007 | — | — | — | 780 | 177 |
| 2008 | — | — | — | 793 | 161 |
| 2009 | — | — | — | 874 | 164 |
| 2010 | — | — | — | 784 | 149 |
| 2011 | — | — | — | 683 | 167 |
| 2012 | — | — | — | 613 | 151 |
| 2013 | — | — | — | 543 | 167 |
| 2014 | — | — | — | 573 | 150 |
| 2015 | — | — | — | 673 | 156 |
| 2016 | — | — | — | 648 | 155 |
| 2017 | — | — | — | 617 | 149 |
| 2018 | — | — | — | 460 | 138 |
| 2019 | — | — | — | 361 | 150 |
| 2020 | — | — | — | 441 | 110 |
| 2021 | — | — | — | 465 | 130 |
| 2022 | — | — | — | 168 | 116 |
Tuition
In-State / Resident
$46,790
$9,848 above program average
Out-of-State / Non-Resident
$46,790
Outcomes
Outcome data not yet available for this school.
School Info
Type
private
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Pharmacy Admissions Guides
See Your Match at Ohio Northern University Raabe College of Pharmacy
Enter your GPA and PCAT score to see if Ohio Northern University Raabe College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score