#37
University of the Pacific Thomas J. Long School of Pharmacy
Sacramento, CAPharmacy2025 data
PCAT Median
415
395–435 range
GPA Median
3.35
3.20–3.50 range
Acceptance Rate
0.6%
Program avg: 0.6%
Class Size
157
Admitted Student Profiles
PCAT Score Range
25th: 395Median: 41575th: 435
GPA Range
25th: 3.2Median: 3.3575th: 3.5
Historical Trends
34-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 114 |
| 1990 | — | — | — | — | 140 |
| 1991 | — | — | — | — | 149 |
| 1992 | — | — | — | — | 179 |
| 1993 | — | — | — | — | 176 |
| 1994 | — | — | — | — | 193 |
| 1995 | — | — | — | — | 197 |
| 1996 | — | — | — | — | 185 |
| 1997 | — | — | — | — | 205 |
| 1998 | — | — | — | 932 | 207 |
| 1999 | — | — | — | 871 | 207 |
| 2000 | — | — | — | 855 | 215 |
| 2001 | — | — | — | 1,140 | 197 |
| 2002 | — | — | — | 1,277 | 218 |
| 2003 | — | — | — | 1,934 | 209 |
| 2004 | — | — | — | 1,890 | 200 |
| 2005 | — | — | — | 1,750 | 197 |
| 2006 | — | — | — | 1,914 | 210 |
| 2007 | — | — | — | 2,070 | 204 |
| 2008 | — | — | — | 2,019 | 208 |
| 2009 | — | — | — | 2,083 | 216 |
| 2010 | — | — | — | 2,034 | 214 |
| 2011 | — | — | — | 1,825 | 200 |
| 2012 | — | — | — | 1,572 | 220 |
| 2013 | — | — | — | 1,322 | 218 |
| 2014 | — | — | — | 1,412 | 214 |
| 2015 | — | — | — | 1,214 | 199 |
| 2016 | — | — | — | 1,046 | 224 |
| 2017 | — | — | — | 794 | 213 |
| 2018 | — | — | — | 622 | 221 |
| 2019 | — | — | — | 529 | 210 |
| 2020 | — | — | — | 504 | 227 |
| 2021 | — | — | — | 440 | 203 |
| 2022 | — | — | — | 405 | 157 |
Tuition
In-State / Resident
$86,484
$49,542 above program average
Out-of-State / Non-Resident
$86,484
Outcomes
Board/Certification Pass Rate
0.92%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at University of the Pacific Thomas J. Long School of Pharmacy
Enter your GPA and PCAT score to see if University of the Pacific Thomas J. Long School of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score