Southern Illinois University Edwardsville School of Pharmacy
Edwardsville, ILPharmacy2025 data
PCAT Median
N/A
GPA Median
N/A
Acceptance Rate
N/A
Program avg: 0.6%
Class Size
76
public
Admitted Student Profiles
Historical Trends
19-year data (2004–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 2004 | — | — | — | 302 | — |
| 2005 | — | — | — | 321 | — |
| 2006 | — | — | — | 362 | — |
| 2007 | — | — | — | 384 | — |
| 2008 | — | — | — | 309 | 80 |
| 2009 | — | — | — | 314 | 76 |
| 2010 | — | — | — | 495 | 77 |
| 2011 | — | — | — | 387 | 76 |
| 2012 | — | — | — | 297 | 74 |
| 2013 | — | — | — | 257 | 80 |
| 2014 | — | — | — | 252 | 76 |
| 2015 | — | — | — | 311 | 80 |
| 2016 | — | — | — | 273 | 74 |
| 2017 | — | — | — | 218 | 78 |
| 2018 | — | — | — | 186 | 87 |
| 2019 | — | — | — | 175 | 91 |
| 2020 | — | — | — | 193 | 86 |
| 2021 | — | — | — | 170 | 86 |
| 2022 | — | — | — | 159 | 76 |
Tuition
In-State / Resident
$24,578
$12,364 below program average
Out-of-State / Non-Resident
$24,578
Outcomes
Outcome data not yet available for this school.
School Info
Type
public
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Pharmacy Admissions Guides
See Your Match at Southern Illinois University Edwardsville School of Pharmacy
Enter your GPA and PCAT score to see if Southern Illinois University Edwardsville School of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score