#87
Texas Southern University College of Pharmacy
Houston, TXPharmacy2025 data
PCAT Median
395
375–415 range
GPA Median
3.18
3.03–3.33 range
Acceptance Rate
0.7%
Program avg: 0.6%
Class Size
64
Admitted Student Profiles
PCAT Score Range
25th: 375Median: 39575th: 415
GPA Range
25th: 3.03Median: 3.1875th: 3.33
Historical Trends
27-year data (1995–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1995 | — | — | — | — | 10 |
| 1996 | — | — | — | — | 2 |
| 1997 | — | — | — | — | 14 |
| 1998 | — | — | — | 291 | 10 |
| 1999 | — | — | — | 246 | 46 |
| 2000 | — | — | — | 260 | 74 |
| 2001 | — | — | — | 211 | 100 |
| 2002 | — | — | — | 475 | 95 |
| 2003 | — | — | — | 685 | 86 |
| 2004 | — | — | — | 750 | 101 |
| 2005 | — | — | — | 672 | 88 |
| 2006 | — | — | — | 581 | 108 |
| 2007 | — | — | — | 469 | 117 |
| 2008 | — | — | — | 428 | 123 |
| 2009 | — | — | — | 434 | 91 |
| 2010 | — | — | — | 454 | 112 |
| 2011 | — | — | — | 432 | 125 |
| 2012 | — | — | — | 386 | 86 |
| 2013 | — | — | — | 370 | 124 |
| 2014 | — | — | — | 591 | 112 |
| 2015 | — | — | — | 648 | 90 |
| 2016 | — | — | — | 581 | 115 |
| 2017 | — | — | — | 447 | 110 |
| 2018 | — | — | — | 302 | 104 |
| 2019 | — | — | — | 231 | 87 |
| 2021 | — | — | — | 330 | 69 |
| 2022 | — | — | — | 212 | 64 |
Tuition
In-State / Resident
$16,293
$20,649 below program average
Out-of-State / Non-Resident
$26,649
Outcomes
Board/Certification Pass Rate
0.78%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at Texas Southern University College of Pharmacy
Enter your GPA and PCAT score to see if Texas Southern University College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score