University of Houston College of Pharmacy
Houston, TXPharmacy2025 data
PCAT Median
N/A
GPA Median
N/A
Acceptance Rate
N/A
Program avg: 0.6%
Class Size
144
public
Admitted Student Profiles
Historical Trends
34-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 7 |
| 1990 | — | — | — | — | 12 |
| 1991 | — | — | — | — | 7 |
| 1992 | — | — | — | — | 4 |
| 1993 | — | — | — | — | 4 |
| 1994 | — | — | — | — | 13 |
| 1995 | — | — | — | — | 4 |
| 1996 | — | — | — | — | 22 |
| 1997 | — | — | — | — | 31 |
| 1998 | — | — | — | 290 | 38 |
| 1999 | — | — | — | 303 | 78 |
| 2000 | — | — | — | 404 | 81 |
| 2001 | — | — | — | 481 | 230 |
| 2002 | — | — | — | 724 | 90 |
| 2003 | — | — | — | 907 | 103 |
| 2004 | — | — | — | 771 | 126 |
| 2005 | — | — | — | 704 | 115 |
| 2006 | — | — | — | 734 | 102 |
| 2007 | — | — | — | 723 | 132 |
| 2008 | — | — | — | 638 | 137 |
| 2009 | — | — | — | 608 | 132 |
| 2010 | — | — | — | 580 | 161 |
| 2011 | — | — | — | 937 | 141 |
| 2012 | — | — | — | 733 | 117 |
| 2013 | — | — | — | 823 | 119 |
| 2014 | — | — | — | 641 | 130 |
| 2015 | — | — | — | 787 | 116 |
| 2016 | — | — | — | 633 | 122 |
| 2017 | — | — | — | 428 | 141 |
| 2018 | — | — | — | 476 | 145 |
| 2019 | — | — | — | 400 | 124 |
| 2020 | — | — | — | 540 | 161 |
| 2021 | — | — | — | 446 | 139 |
| 2022 | — | — | — | 441 | 144 |
Tuition
In-State / Resident
$21,842
$15,100 below program average
Out-of-State / Non-Resident
$41,032
Outcomes
Outcome data not yet available for this school.
School Info
Type
public
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Pharmacy Admissions Guides
See Your Match at University of Houston College of Pharmacy
Enter your GPA and PCAT score to see if University of Houston College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score