University of Toledo College of Pharmacy and Pharmaceutical Sciences
PCAT Median
N/A
GPA Median
N/A
Acceptance Rate
N/A
Program avg: 61.6%
Class Size
104
public
Admitted Student Profiles
Historical Trends
34-year data (1989–2022)
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 5 |
| 1990 | — | — | — | — | 5 |
| 1991 | — | — | — | — | 17 |
| 1992 | — | — | — | — | 10 |
| 1993 | — | — | — | — | 13 |
| 1994 | — | — | — | — | 22 |
| 1995 | — | — | — | — | 20 |
| 1996 | — | — | — | — | 11 |
| 1997 | — | — | — | — | 6 |
| 1998 | — | — | — | 200 | 17 |
| 1999 | — | — | — | 133 | 41 |
| 2000 | — | — | — | 121 | 43 |
| 2001 | — | — | — | 177 | 44 |
| 2002 | — | — | — | 242 | 50 |
| 2003 | — | — | — | 217 | 44 |
| 2004 | — | — | — | 212 | 58 |
| 2005 | — | — | — | 224 | 104 |
| 2006 | — | — | — | 222 | 111 |
| 2007 | — | — | — | 253 | 104 |
| 2008 | — | — | — | 256 | 119 |
| 2009 | — | — | — | 286 | 123 |
| 2010 | — | — | — | 240 | 127 |
| 2011 | — | — | — | 226 | 111 |
| 2012 | — | — | — | 190 | 127 |
| 2013 | — | — | — | 168 | 122 |
| 2014 | — | — | — | 144 | 117 |
| 2015 | — | — | — | 152 | 115 |
| 2016 | — | — | — | 129 | 117 |
| 2017 | — | — | — | 300 | 126 |
| 2018 | — | — | — | 275 | 121 |
| 2019 | — | — | — | 290 | 116 |
| 2020 | — | — | — | 316 | 145 |
| 2021 | — | — | — | 174 | 80 |
| 2022 | — | — | — | 187 | 104 |
Tuition
In-State / Resident
$8,715
$12,150 below program average
Out-of-State / Non-Resident
$18,075
Outcomes
Outcome data not yet available for this school.
School Info
Type
public
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
University of Toledo College of Pharmacy and Pharmaceutical Sciences: Frequently Asked Questions
How much does University of Toledo College of Pharmacy and Pharmaceutical Sciences cost?
Annual in-state or resident tuition at University of Toledo College of Pharmacy and Pharmaceutical Sciences is $8,715. Out-of-state or non-resident tuition is $18,075. Tuition figures exclude living expenses and fees.
Where is University of Toledo College of Pharmacy and Pharmaceutical Sciences located?
University of Toledo College of Pharmacy and Pharmaceutical Sciences is located in Toledo, OH.
Pharmacy Admissions Guides
See Your Match at University of Toledo College of Pharmacy and Pharmaceutical Sciences
Enter your GPA and PCAT score to see if University of Toledo College of Pharmacy and Pharmaceutical Sciences is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score