Western University of Health Sciences College of Pharmacy
Pomona, CAPharmacy2025 data
PCAT Median
N/A
GPA Median
N/A
Acceptance Rate
N/A
Program avg: 0.6%
Class Size
116
private
Admitted Student Profiles
Historical Trends
25-year data (1998–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1998 | — | — | — | 201 | — |
| 1999 | — | — | — | 313 | 63 |
| 2000 | — | — | — | 342 | 95 |
| 2001 | — | — | — | 429 | 99 |
| 2002 | — | — | — | 647 | 103 |
| 2003 | — | — | — | 1,032 | 119 |
| 2004 | — | — | — | 1,235 | 93 |
| 2005 | — | — | — | 1,350 | 102 |
| 2006 | — | — | — | 1,508 | 108 |
| 2007 | — | — | — | 1,766 | 115 |
| 2008 | — | — | — | 1,726 | 116 |
| 2009 | — | — | — | 1,706 | 118 |
| 2010 | — | — | — | 1,532 | 126 |
| 2011 | — | — | — | 1,458 | 111 |
| 2012 | — | — | — | 1,308 | 126 |
| 2013 | — | — | — | 1,320 | 125 |
| 2014 | — | — | — | 538 | 125 |
| 2015 | — | — | — | 1,042 | 125 |
| 2016 | — | — | — | 956 | 114 |
| 2017 | — | — | — | 755 | 121 |
| 2018 | — | — | — | 604 | 122 |
| 2019 | — | — | — | 519 | 128 |
| 2020 | — | — | — | 564 | 104 |
| 2021 | — | — | — | 460 | 124 |
| 2022 | — | — | — | 411 | 116 |
Tuition
In-State / Resident
$60,736
$23,794 above program average
Out-of-State / Non-Resident
$60,736
Outcomes
Outcome data not yet available for this school.
School Info
Type
private
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Pharmacy Admissions Guides
See Your Match at Western University of Health Sciences College of Pharmacy
Enter your GPA and PCAT score to see if Western University of Health Sciences College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score