#45
Xavier University of Louisiana College of Pharmacy
New Orleans, LAPharmacy2025 data
PCAT Median
410
390–430 range
GPA Median
3.30
3.15–3.45 range
Acceptance Rate
0.6%
Program avg: 0.6%
Class Size
149
Admitted Student Profiles
PCAT Score Range
25th: 390Median: 41075th: 430
GPA Range
25th: 3.15Median: 3.375th: 3.45
Historical Trends
29-year data (1994–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1994 | — | — | — | — | 86 |
| 1995 | — | — | — | — | 89 |
| 1996 | — | — | — | — | 126 |
| 1997 | — | — | — | — | 128 |
| 1998 | — | — | — | 372 | 102 |
| 1999 | — | — | — | 307 | 108 |
| 2000 | — | — | — | 298 | 115 |
| 2001 | — | — | — | 456 | 104 |
| 2002 | — | — | — | 704 | 120 |
| 2003 | — | — | — | 832 | 91 |
| 2004 | — | — | — | 1,124 | 94 |
| 2005 | — | — | — | 959 | 120 |
| 2006 | — | — | — | 909 | 121 |
| 2007 | — | — | — | 1,002 | 162 |
| 2008 | — | — | — | 1,159 | 145 |
| 2009 | — | — | — | 535 | 169 |
| 2010 | — | — | — | 505 | 150 |
| 2011 | — | — | — | 444 | 128 |
| 2012 | — | — | — | 387 | 157 |
| 2013 | — | — | — | 358 | 154 |
| 2014 | — | — | — | 396 | 156 |
| 2015 | — | — | — | 393 | 138 |
| 2016 | — | — | — | 317 | 145 |
| 2017 | — | — | — | 335 | 160 |
| 2018 | — | — | — | 291 | 125 |
| 2019 | — | — | — | 250 | 146 |
| 2020 | — | — | — | 201 | 143 |
| 2021 | — | — | — | 140 | 145 |
| 2022 | — | — | — | 116 | 149 |
Tuition
In-State / Resident
$40,954
$4,012 above program average
Out-of-State / Non-Resident
$40,954
Outcomes
Board/Certification Pass Rate
0.9%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at Xavier University of Louisiana College of Pharmacy
Enter your GPA and PCAT score to see if Xavier University of Louisiana College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score