#92
MUSC College of Pharmacy
Charleston, SCPharmacy2025 data
PCAT Median
412
392–432 range
GPA Median
3.35
3.20–3.50 range
Acceptance Rate
0.6%
Program avg: 0.6%
Class Size
68
Admitted Student Profiles
PCAT Score Range
25th: 392Median: 41275th: 432
GPA Range
25th: 3.2Median: 3.3575th: 3.5
Historical Trends
27-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 3 |
| 1990 | — | — | — | — | 3 |
| 1991 | — | — | — | — | 15 |
| 1992 | — | — | — | — | 1 |
| 1993 | — | — | — | — | 3 |
| 1994 | — | — | — | — | 3 |
| 1995 | — | — | — | — | 3 |
| 1996 | — | — | — | — | 5 |
| 1997 | — | — | — | — | 23 |
| 1998 | — | — | — | 133 | 25 |
| 1999 | — | — | — | 139 | — |
| 2000 | — | — | — | 120 | 28 |
| 2001 | — | — | — | 202 | 57 |
| 2002 | — | — | — | 329 | 58 |
| 2003 | — | — | — | 488 | 49 |
| 2004 | — | — | — | — | 62 |
| 2005 | — | — | — | — | 77 |
| 2006 | — | — | — | — | 78 |
| 2007 | — | — | — | — | 81 |
| 2008 | — | — | — | — | 80 |
| 2016 | — | — | — | 319 | 81 |
| 2017 | — | — | — | 215 | 77 |
| 2018 | — | — | — | 191 | 70 |
| 2019 | — | — | — | 152 | 87 |
| 2020 | — | — | — | 179 | 79 |
| 2021 | — | — | — | 189 | 72 |
| 2022 | — | — | — | 204 | 68 |
Tuition
In-State / Resident
$26,826
$10,116 below program average
Out-of-State / Non-Resident
$26,826
Outcomes
Board/Certification Pass Rate
0.92%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at MUSC College of Pharmacy
Enter your GPA and PCAT score to see if MUSC College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score