#53
South Dakota State University College of Pharmacy
Brookings, SDPharmacy2025 data
PCAT Median
410
390–430 range
GPA Median
3.38
3.23–3.53 range
Acceptance Rate
0.65%
Program avg: 0.6%
Class Size
66
Admitted Student Profiles
PCAT Score Range
25th: 390Median: 41075th: 430
GPA Range
25th: 3.23Median: 3.3875th: 3.53
Historical Trends
28-year data (1995–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1995 | — | — | — | — | 4 |
| 1996 | — | — | — | — | 2 |
| 1997 | — | — | — | — | 45 |
| 1998 | — | — | — | 122 | 47 |
| 1999 | — | — | — | 135 | 42 |
| 2000 | — | — | — | 158 | 45 |
| 2001 | — | — | — | 157 | 46 |
| 2002 | — | — | — | 211 | 48 |
| 2003 | — | — | — | 281 | 60 |
| 2004 | — | — | — | 280 | 60 |
| 2005 | — | — | — | 304 | 60 |
| 2006 | — | — | — | 271 | 57 |
| 2007 | — | — | — | 274 | 64 |
| 2008 | — | — | — | 298 | 62 |
| 2009 | — | — | — | 241 | 71 |
| 2010 | — | — | — | 231 | 69 |
| 2011 | — | — | — | 231 | 72 |
| 2012 | — | — | — | 235 | 72 |
| 2013 | — | — | — | 194 | 79 |
| 2014 | — | — | — | 178 | 88 |
| 2015 | — | — | — | 151 | 79 |
| 2016 | — | — | — | 137 | 74 |
| 2017 | — | — | — | 137 | 80 |
| 2018 | — | — | — | 107 | 85 |
| 2019 | — | — | — | 91 | 79 |
| 2020 | — | — | — | 88 | 79 |
| 2021 | — | — | — | 61 | 75 |
| 2022 | — | — | — | 51 | 66 |
Tuition
In-State / Resident
$10,488
$26,454 below program average
Out-of-State / Non-Resident
$22,438
Outcomes
Board/Certification Pass Rate
0.94%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at South Dakota State University College of Pharmacy
Enter your GPA and PCAT score to see if South Dakota State University College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score