#52
UHSP College of Pharmacy
St. Louis, MOPharmacy2025 data
PCAT Median
412
392–432 range
GPA Median
3.38
3.23–3.53 range
Acceptance Rate
0.62%
Program avg: 0.6%
Class Size
138
Admitted Student Profiles
PCAT Score Range
25th: 392Median: 41275th: 432
GPA Range
25th: 3.23Median: 3.3875th: 3.53
Historical Trends
33-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 16 |
| 1990 | — | — | — | — | 13 |
| 1991 | — | — | — | — | 3 |
| 1993 | — | — | — | — | 2 |
| 1994 | — | — | — | — | 37 |
| 1995 | — | — | — | — | 1 |
| 1996 | — | — | — | — | 1 |
| 1997 | — | — | — | — | 4 |
| 1998 | — | — | — | 137 | 5 |
| 1999 | — | — | — | 272 | 3 |
| 2000 | — | — | — | 432 | 3 |
| 2001 | — | — | — | 52 | — |
| 2002 | — | — | — | 514 | 68 |
| 2003 | — | — | — | 718 | 45 |
| 2004 | — | — | — | 686 | 66 |
| 2005 | — | — | — | 538 | 137 |
| 2006 | — | — | — | 565 | 142 |
| 2007 | — | — | — | 599 | 158 |
| 2008 | — | — | — | 653 | 149 |
| 2009 | — | — | — | 633 | 179 |
| 2010 | — | — | — | 780 | 186 |
| 2011 | — | — | — | 960 | 180 |
| 2012 | — | — | — | 891 | 173 |
| 2013 | — | — | — | 774 | 186 |
| 2014 | — | — | — | 443 | 204 |
| 2015 | — | — | — | 344 | 212 |
| 2016 | — | — | — | 522 | 220 |
| 2017 | — | — | — | 295 | 235 |
| 2018 | — | — | — | 292 | 243 |
| 2019 | — | — | — | 251 | 105 |
| 2020 | — | — | — | 190 | 238 |
| 2021 | — | — | — | 84 | 167 |
| 2022 | — | — | — | 143 | 138 |
Tuition
In-State / Resident
$45,115
$8,173 above program average
Out-of-State / Non-Resident
$45,115
Outcomes
Board/Certification Pass Rate
0.93%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
#47University of Rhode Island College of Pharmacy#48West Virginia University School of Pharmacy#49Washington State University College of Pharmacy#50University of Hawaii at Hilo Daniel K. Inouye College of Pharmacy#51Samford University McWhorter School of Pharmacy#53South Dakota State University College of Pharmacy
Pharmacy Admissions Guides
See Your Match at UHSP College of Pharmacy
Enter your GPA and PCAT score to see if UHSP College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score