#94
University of Louisiana at Monroe School of Pharmacy
Monroe, LAPharmacy2025 data
PCAT Median
400
380–420 range
GPA Median
3.25
3.10–3.40 range
Acceptance Rate
0.7%
Program avg: 0.6%
Class Size
82
Admitted Student Profiles
PCAT Score Range
25th: 380Median: 40075th: 420
GPA Range
25th: 3.1Median: 3.2575th: 3.4
Historical Trends
34-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 6 |
| 1990 | — | — | — | — | 11 |
| 1991 | — | — | — | — | 8 |
| 1992 | — | — | — | — | 15 |
| 1993 | — | — | — | — | 7 |
| 1994 | — | — | — | — | 7 |
| 1995 | — | — | — | — | 14 |
| 1996 | — | — | — | — | 15 |
| 1997 | — | — | — | — | 7 |
| 1998 | — | — | — | 177 | 10 |
| 1999 | — | — | — | 235 | 7 |
| 2000 | — | — | — | 245 | 6 |
| 2001 | — | — | — | 264 | 72 |
| 2002 | — | — | — | 353 | 89 |
| 2003 | — | — | — | 524 | 76 |
| 2004 | — | — | — | 451 | 95 |
| 2005 | — | — | — | 188 | 99 |
| 2006 | — | — | — | 224 | 134 |
| 2007 | — | — | — | 233 | 110 |
| 2008 | — | — | — | 277 | 96 |
| 2009 | — | — | — | 259 | 81 |
| 2010 | — | — | — | 247 | 101 |
| 2011 | — | — | — | 257 | 100 |
| 2012 | — | — | — | 263 | 51 |
| 2013 | — | — | — | 238 | 80 |
| 2014 | — | — | — | 229 | 91 |
| 2015 | — | — | — | 247 | 106 |
| 2016 | — | — | — | 207 | 102 |
| 2017 | — | — | — | 208 | 97 |
| 2018 | — | — | — | 137 | 101 |
| 2019 | — | — | — | 122 | 90 |
| 2020 | — | — | — | 140 | 89 |
| 2021 | — | — | — | 112 | 89 |
| 2022 | — | — | — | 94 | 82 |
Tuition
In-State / Resident
$12,518
$24,424 below program average
Out-of-State / Non-Resident
$35,467
Outcomes
Board/Certification Pass Rate
0.88%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at University of Louisiana at Monroe School of Pharmacy
Enter your GPA and PCAT score to see if University of Louisiana at Monroe School of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score