#3
University of Minnesota College of Pharmacy
Minneapolis, MNPharmacy2025 data
PCAT Median
460
440–480 range
GPA Median
3.60
3.45–3.75 range
Acceptance Rate
0.35%
Program avg: 0.6%
Class Size
187
Admitted Student Profiles
PCAT Score Range
25th: 440Median: 46075th: 480
GPA Range
25th: 3.45Median: 3.675th: 3.75
Historical Trends
34-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 36 |
| 1990 | — | — | — | — | 37 |
| 1991 | — | — | — | — | 14 |
| 1992 | — | — | — | — | 16 |
| 1993 | — | — | — | — | 10 |
| 1994 | — | — | — | — | 20 |
| 1995 | — | — | — | — | 66 |
| 1996 | — | — | — | — | 12 |
| 1997 | — | — | — | — | 85 |
| 1998 | — | — | — | 183 | 70 |
| 1999 | — | — | — | 305 | 97 |
| 2000 | — | — | — | 308 | 84 |
| 2001 | — | — | — | 366 | 112 |
| 2002 | — | — | — | 576 | 119 |
| 2003 | — | — | — | 556 | 109 |
| 2004 | — | — | — | 860 | 119 |
| 2005 | — | — | — | 1,303 | 125 |
| 2006 | — | — | — | 1,143 | 168 |
| 2007 | — | — | — | 1,089 | 175 |
| 2008 | — | — | — | 1,026 | 167 |
| 2009 | — | — | — | 825 | 175 |
| 2010 | — | — | — | 857 | 173 |
| 2011 | — | — | — | 701 | 175 |
| 2012 | — | — | — | 527 | 179 |
| 2013 | — | — | — | 576 | 176 |
| 2014 | — | — | — | 297 | 190 |
| 2015 | — | — | — | 747 | 178 |
| 2016 | — | — | — | 613 | 185 |
| 2017 | — | — | — | 444 | 190 |
| 2018 | — | — | — | 398 | 189 |
| 2019 | — | — | — | 293 | 181 |
| 2020 | — | — | — | 304 | 202 |
| 2021 | — | — | — | 256 | 176 |
| 2022 | — | — | — | 235 | 187 |
Tuition
In-State / Resident
$30,120
$6,822 below program average
Out-of-State / Non-Resident
$34,800
Outcomes
Board/Certification Pass Rate
0.97%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at University of Minnesota College of Pharmacy
Enter your GPA and PCAT score to see if University of Minnesota College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score