#7
University of Kentucky College of Pharmacy
Lexington, KYPharmacy2025 data
PCAT Median
448
428–468 range
GPA Median
3.52
3.38–3.68 range
Acceptance Rate
0.4%
Program avg: 0.6%
Class Size
155
Admitted Student Profiles
PCAT Score Range
25th: 428Median: 44875th: 468
GPA Range
25th: 3.38Median: 3.5275th: 3.68
Historical Trends
34-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 31 |
| 1990 | — | — | — | — | 21 |
| 1991 | — | — | — | — | 34 |
| 1992 | — | — | — | — | 39 |
| 1993 | — | — | — | — | 13 |
| 1994 | — | — | — | — | 9 |
| 1995 | — | — | — | — | 14 |
| 1996 | — | — | — | — | 16 |
| 1997 | — | — | — | — | 20 |
| 1998 | — | — | — | 180 | 85 |
| 1999 | — | — | — | 167 | 91 |
| 2000 | — | — | — | 220 | 87 |
| 2001 | — | — | — | 344 | 91 |
| 2002 | — | — | — | 310 | 93 |
| 2003 | — | — | — | 619 | 115 |
| 2004 | — | — | — | 790 | 102 |
| 2005 | — | — | — | 819 | 107 |
| 2006 | — | — | — | 911 | 103 |
| 2007 | — | — | — | 849 | 111 |
| 2008 | — | — | — | 711 | 133 |
| 2009 | — | — | — | 728 | 138 |
| 2010 | — | — | — | 757 | 135 |
| 2011 | — | — | — | 783 | 147 |
| 2012 | — | — | — | 602 | 142 |
| 2013 | — | — | — | 564 | 144 |
| 2014 | — | — | — | 616 | 142 |
| 2015 | — | — | — | 550 | 141 |
| 2016 | — | — | — | 481 | 159 |
| 2017 | — | — | — | 282 | 143 |
| 2018 | — | — | — | 232 | 161 |
| 2019 | — | — | — | 252 | 158 |
| 2020 | — | — | — | 227 | 160 |
| 2021 | — | — | — | 252 | 146 |
| 2022 | — | — | — | 237 | 155 |
Tuition
In-State / Resident
$28,910
$8,032 below program average
Out-of-State / Non-Resident
$55,652
Outcomes
Board/Certification Pass Rate
0.96%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at University of Kentucky College of Pharmacy
Enter your GPA and PCAT score to see if University of Kentucky College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score