Veterinary School Acceptance Rates 2026
Acceptance rates for 32 AVMA-accredited US veterinary schools, sorted from most to least selective.
32
With Data
10.0%
Most Selective
16.0%
Median
32.0%
Least Selective
Highly Selective (< 15%)
13 schools accept fewer than 15% of applicants.
| School | Accept % |
|---|---|
| University of Pennsylvania School of Veterinary Medicine Philadelphia, PA | 10% |
| Cornell University College of Veterinary Medicine Ithaca, NY | 10% |
| UC Davis School of Veterinary Medicine Davis, CA | 10% |
| Ohio State University College of Veterinary Medicine Columbus, OH | 11% |
| Colorado State University College of Veterinary Medicine Fort Collins, CO | 11% |
| Texas A&M University College of Veterinary Medicine Fort Worth, TX | 12% |
| North Carolina State University College of Veterinary Medicine Raleigh, NC | 12% |
| University of Wisconsin-Madison School of Veterinary Medicine Madison, WI | 13% |
| University of Georgia College of Veterinary Medicine Athens, GA | 13% |
| University of Minnesota College of Veterinary Medicine Minneapolis, MN | 14% |
| Tufts University Cummings School of Veterinary Medicine Boston, MA | 14% |
| Michigan State University College of Veterinary Medicine East Lansing, MI | 14% |
| University of Florida College of Veterinary Medicine Gainesville, FL | 14% |
Selective (15–25%)
| School | Accept % |
|---|---|
| Iowa State University College of Veterinary Medicine Ames, IA | 15% |
| Purdue University College of Veterinary Medicine West Lafayette, IN | 15% |
| Washington State University College of Veterinary Medicine Spokane, WA | 16% |
| Virginia-Maryland College of Veterinary Medicine Roanoke, VA | 16% |
| University of Illinois College of Veterinary Medicine Champaign, IL | 16% |
| Auburn University College of Veterinary Medicine Auburn, AL | 17% |
| Oregon State University Carlson College of Veterinary Medicine Corvallis, OR | 18% |
| University of Missouri College of Veterinary Medicine Columbia, MO | 18% |
| Kansas State University College of Veterinary Medicine Manhattan, KS | 18% |
| University of Tennessee College of Veterinary Medicine Knoxville, TN | 19% |
| Mississippi State University College of Veterinary Medicine Mississippi State, MS | 20% |
| Oklahoma State University College of Veterinary Medicine Stillwater, OK | 20% |
| Louisiana State University School of Veterinary Medicine Baton Rouge, LA | 22% |
Moderate (25–40%)
| School | Accept % |
|---|---|
| Western University of Health Sciences College of Veterinary Medicine Pomona, CA | 25% |
| Tuskegee University College of Veterinary Medicine Tuskegee, AL | 25% |
| Long Island University College of Veterinary Medicine Brookville, NY | 28% |
| Lincoln Memorial University College of Veterinary Medicine Knoxville, TN | 30% |
| Midwestern University College of Veterinary Medicine Glendale, AZ | 30% |
| University of Arizona College of Veterinary Medicine Tucson, AZ | 32% |
Frequently Asked Questions
What is the average acceptance rate for veterinary schools in 2026?
Acceptance rates vary widely by tier. Top-ranked veterinary schools often admit fewer than 10% of applicants, while regional programmes typically admit 30–60%. AdmitBase publishes the most recent acceptance rate for every AVMA-accredited veterinary school in the table below, sourced from AAVMC institutional data.
How is acceptance rate calculated?
Acceptance rate is the number of admitted applicants divided by the number of applications received, typically reported in each veterinary school's annual AAVMC disclosure. Yield (the percentage of admits who enrol) is reported separately. AdmitBase displays both metrics when available.
Are acceptance rates the best signal of admission difficulty?
Acceptance rate alone can mislead. A school with a 20% acceptance rate may be easier to get into than one with a 30% rate if its applicant pool is significantly stronger. GRE and GPA medians, not raw acceptance rates, are the best predictors of an individual applicant's chances. AdmitBase uses 40% GRE and 60% GPA to calculate personalised match scores.
How many veterinary schools does this page cover?
This page lists acceptance-rate data for 32 AVMA-accredited veterinary schools, refreshed annually after the latest AAVMC disclosure becomes available.
See Where You Rank
Enter your GRE and GPA to get personalised match categories at every veterinary school.
Get Started Free