Law schools for a 151 LSAT
A 151 LSAT is at or above the median at 20 of 198 US law schools and at or above the 75th percentile at 7. It falls inside the middle half of the entering class (25th to 75th percentile) at 45 schools and below the 25th percentile at 146. Figures are the schools' ABA Standard 509 disclosures, except 2 marked approximate.
7
law schools where 151 is at or above the 75th percentile
13
law schools where 151 is median to 75th percentile
32
law schools where 151 is 25th percentile to median
146
law schools where 151 is below the 25th percentile
What are your chances at these 198 schools?
Add your GPA below to see how many are Safety, Target or Reach for you. Free, no sign-up.
151 is at or above the 75th percentile (7)
At these schools a 151 is higher than at least three quarters of the entering class. Most selective first.
| School | LSAT median | GPA median |
|---|---|---|
| Ohio Northern University Pettit College of LawOH | 149 | 3.34 |
| Thomas Jefferson LawCA | ≈148 | 3.15 |
| Southern Law CenterLA | 147 | 3.15 |
| WMU Cooley LawMI | 147 | 3.09 |
| Appalachian LawVA | 146 | 3.20 |
| Inter American LawPR | 144 | 3.39 |
| PUCPR LawPR | 139 | 3.33 |
≈ approximate: not yet confirmed against the school's own published class profile.
151 is at or above the median (13)
A 151 is in the top half of the entering class here, under the 75th percentile. Most selective first.
| School | LSAT median | GPA median |
|---|---|---|
| Capital LawOH | 151 | 3.44 |
| NCCU LawNC | 151 | 3.31 |
| OCU LawOK | 151 | 3.56 |
| UND LawND | 151 | 3.48 |
| University of the District of Columbia David A. Clarke School of LawDC | 151 | 3.28 |
| Barry LawFL | 150 | 3.23 |
| Faulkner Jones LawAL | 150 | 3.33 |
| NIU LawIL | 150 | 3.41 |
| Roger Williams LawRI | 150 | 3.43 |
| Thurgood Marshall LawTX | 150 | 3.33 |
| Widener Commonwealth LawPA | 150 | 3.33 |
| SIU LawIL | 149 | 3.38 |
| Wilmington University School of LawDE | 149 | 3.13 |
151 is between the 25th percentile and the median (32)
Inside the class's middle range but in its lower half. GPA does more of the work at these schools.
| School | LSAT median | GPA median |
|---|---|---|
| University of New Hampshire Franklin Pierce School of LawNH | 155 | 3.50 |
| Washburn LawKS | 155 | 3.68 |
| WVU LawWV | 155 | 3.65 |
| Akron LawOH | 154 | 3.51 |
| Elon LawNC | 154 | 3.40 |
| Liberty LawVA | 154 | 3.54 |
| Loyola New Orleans LawLA | 154 | 3.47 |
| Mitchell Hamline LawMN | 154 | 3.29 |
| Pace LawNY | 154 | 3.54 |
| Willamette LawOR | 154 | 3.48 |
| Creighton LawNE | 153 | 3.51 |
| Idaho LawID | 153 | 3.54 |
| LMU Duncan LawTN | 153 | 3.44 |
| New England LawMA | 153 | 3.37 |
| St. Mary's LawTX | 153 | 3.49 |
| Toledo LawOH | 153 | 3.53 |
| Touro University Jacob D. Fuchsberg Law CenterNY | 153 | 3.35 |
| UIC John Marshall LawIL | 153 | 3.40 |
| University of Arkansas at Little Rock William H. Bowen School of LawAR | 153 | 3.41 |
| UNT Dallas LawTX | 153 | 3.41 |
| Western New England LawMA | 153 | 3.27 |
| Atlanta John Marshall LawGA | 152 | 3.13 |
| FAMU LawFL | 152 | 3.48 |
| La Verne LawCA | ≈152 | 3.28 |
| Mississippi College LawMS | 152 | 3.37 |
| St. Thomas Law (FL)FL | 152 | 3.42 |
| University of Massachusetts School of LawMA | 152 | 3.36 |
| UPR LawPR | 152 | 3.77 |
| USD LawSD | 152 | 3.47 |
| Vermont LawVT | 152 | 3.25 |
| Western State LawCA | 152 | 3.36 |
| Widener Delaware LawDE | 152 | 3.33 |
≈ approximate: not yet confirmed against the school's own published class profile.
151 is below the 25th percentile (146)
At least three quarters of the entering class scored above 151. Closest first.
Questions about a 151 LSAT
Is 151 a good LSAT score?
It depends on the school. A 151 is at or above the median LSAT at 20 of 198 US law schools, and below the 25th percentile at 146. At a school where 151 is above the median, the LSAT helps an application; where it is under the 25th percentile, at least three in four of the entering class scored higher.
What law schools can I get into with a 151 LSAT?
No LSAT score guarantees admission, and GPA carries real weight. On the LSAT alone, 151 meets or beats the median at 20 US law schools. The most selective of them by median LSAT are Capital Law (median 151), NCCU Law (median 151), OCU Law (median 151), UND Law (median 151) and University of the District of Columbia David A. Clarke School of Law (median 151).
What GPA goes with a 151 LSAT?
5 US law schools report a median LSAT of exactly 151. Their median GPAs run from 3.28 to 3.56. A GPA at or above a school's median alongside a 151 puts an applicant at or above the middle of that class on both numbers.
law schools by LSAT score
LSAT and GPA figures and acceptance rates come from ABA Standard 509 disclosures; any marked ≈ are approximate. Grouping a school by where one test score falls is a comparison of published numbers, not a prediction. AdmitBase is an independent admissions-data service and is not affiliated with any school, LSAC or the AAMC.