Law schools for a 165 LSAT
A 165 LSAT is at or above the median at 155 of 198 US law schools and at or above the 75th percentile at 139. It falls inside the middle half of the entering class (25th to 75th percentile) at 38 schools and below the 25th percentile at 21. Figures are the schools' ABA Standard 509 disclosures, except 2 marked approximate.
139
law schools where 165 is at or above the 75th percentile
16
law schools where 165 is median to 75th percentile
22
law schools where 165 is 25th percentile to median
21
law schools where 165 is below the 25th percentile
What are your chances at these 198 schools?
Add your GPA below to see how many are Safety, Target or Reach for you. Free, no sign-up.
165 is at or above the 75th percentile (139)
At these schools a 165 is higher than at least three quarters of the entering class. Most selective first.
≈ approximate: not yet confirmed against the school's own published class profile.
165 is at or above the median (16)
A 165 is in the top half of the entering class here, under the 75th percentile. Most selective first.
| School | LSAT median | GPA median |
|---|---|---|
| ASU Sandra Day O'Connor College of LawAZ | 165 | 3.91 |
| Benjamin N. Cardozo School of LawNY | 165 | 3.78 |
| Temple Beasley School of LawPA | 165 | 3.76 |
| UC Davis School of LawCA | 165 | 3.70 |
| UW School of LawWA | 165 | 3.76 |
| Colorado LawCO | 164 | 3.81 |
| Indiana Maurer School of LawIN | 164 | 3.91 |
| Maryland Carey LawMD | 164 | 3.72 |
| Northeastern LawMA | 164 | 3.77 |
| Pepperdine Caruso School of LawCA | 164 | 3.85 |
| St. John's LawNY | 164 | 3.81 |
| Tennessee College of LawTN | 164 | 3.89 |
| University of Richmond School of LawVA | 164 | 3.81 |
| Villanova LawPA | 164 | 3.80 |
| Wayne State LawMI | 164 | 3.89 |
| Lewis & Clark Law SchoolOR | 161 | 3.59 |
165 is between the 25th percentile and the median (22)
Inside the class's middle range but in its lower half. GPA does more of the work at these schools.
| School | LSAT median | GPA median |
|---|---|---|
| WashU LawMO | 175 | 3.96 |
| BU School of LawMA | 170 | 3.88 |
| Antonin Scalia Law SchoolVA | 169 | 3.93 |
| Georgia LawGA | 169 | 3.92 |
| Texas A&M LawTX | 169 | 4.00 |
| UF Levin College of LawFL | 169 | 3.91 |
| USC Gould School of LawCA | 169 | 3.91 |
| Boston College Law SchoolMA | 168 | 3.83 |
| Fordham Law SchoolNY | 168 | 3.79 |
| GW Law SchoolDC | 168 | 3.86 |
| Ohio State Moritz College of LawOH | 168 | 3.91 |
| UNC School of LawNC | 168 | 3.89 |
| Alabama LawAL | 167 | 3.97 |
| SMU Dedman School of LawTX | 167 | 3.81 |
| Washington and Lee University School of LawVA | 167 | 3.75 |
| Wisconsin Law SchoolWI | 167 | 3.81 |
| Emory Law SchoolGA | 166 | 3.82 |
| FSU College of LawFL | 166 | 3.93 |
| Illinois College of LawIL | 166 | 3.81 |
| Utah S.J. Quinney College of LawUT | 166 | 3.87 |
| Wake Forest LawNC | 166 | 3.79 |
| William & Mary Law SchoolVA | 166 | 3.82 |
165 is below the 25th percentile (21)
At least three quarters of the entering class scored above 165. Closest first.
| School | LSAT median | GPA median |
|---|---|---|
| Georgetown LawDC | 171 | 3.93 |
| Minnesota Law SchoolMN | 171 | 3.88 |
| Notre Dame Law SchoolIN | 170 | 3.89 |
| Texas LawTX | 172 | 3.89 |
| UC Irvine School of LawCA | 169 | 3.80 |
| UCLA School of LawCA | 171 | 3.95 |
| Berkeley LawCA | 170 | 3.92 |
| Northwestern Pritzker School of LawIL | 173 | 3.96 |
| Penn Carey Law SchoolPA | 173 | 3.95 |
| Vanderbilt Law SchoolTN | 170 | 3.91 |
| BYU Law SchoolUT | 170 | 3.95 |
| Cornell Law SchoolNY | 173 | 3.92 |
| Michigan Law SchoolMI | 171 | 3.88 |
| UVA School of LawVA | 173 | 3.99 |
| Columbia Law SchoolNY | 173 | 3.92 |
| Duke Law SchoolNC | 171 | 3.91 |
| NYU School of LawNY | 172 | 3.92 |
| Harvard Law SchoolMA | 174 | 3.96 |
| Stanford Law SchoolCA | 173 | 3.96 |
| University of Chicago Law SchoolIL | 174 | 3.97 |
| Yale Law SchoolCT | 174 | 3.96 |
Questions about a 165 LSAT
Is 165 a good LSAT score?
It depends on the school. A 165 is at or above the median LSAT at 155 of 198 US law schools, and below the 25th percentile at 21. At a school where 165 is above the median, the LSAT helps an application; where it is under the 25th percentile, at least three in four of the entering class scored higher.
What law schools can I get into with a 165 LSAT?
No LSAT score guarantees admission, and GPA carries real weight. On the LSAT alone, 165 meets or beats the median at 155 US law schools. The most selective of them by median LSAT are ASU Sandra Day O'Connor College of Law (median 165), Benjamin N. Cardozo School of Law (median 165), Temple Beasley School of Law (median 165), UC Davis School of Law (median 165) and UW School of Law (median 165).
What GPA goes with a 165 LSAT?
5 US law schools report a median LSAT of exactly 165. Their median GPAs run from 3.70 to 3.91. A GPA at or above a school's median alongside a 165 puts an applicant at or above the middle of that class on both numbers.
law schools by LSAT score
LSAT and GPA figures and acceptance rates come from ABA Standard 509 disclosures; any marked ≈ are approximate. Grouping a school by where one test score falls is a comparison of published numbers, not a prediction. AdmitBase is an independent admissions-data service and is not affiliated with any school, LSAC or the AAMC.