1 Yale Law School New Haven, CT
174 3.96 4.06% $76,636 2 Stanford Law School Stanford, CA
173 3.96 6.1% $77,454 3 Harvard Law School Cambridge, MA
174 3.96 9.2% $77,100 4 Columbia Law School New York, NY
173 3.92 11.84% $85,368 5 University of Chicago Law School Chicago, IL
174 3.97 9.74% $83,316 6 NYU School of Law New York, NY
172 3.92 13.39% $83,952 7 Penn Carey Law School Philadelphia, PA
173 3.95 8.05% $78,348 8 UVA School of Law Charlottesville, VA
173 3.99 10.17% $74,078 9 Berkeley Law Berkeley, CA
170 3.92 14.84% $62,532 10 Duke Law School Durham, NC
171 3.91 12.88% $80,100 11 Northwestern Pritzker School of Law Chicago, IL
173 3.96 12.3% $79,772 12 Michigan Law School Ann Arbor, MI
171 3.88 8.57% $76,108 13 Cornell Law School Ithaca, NY
173 3.92 18.19% $84,722 14 Georgetown Law Washington, DC
171 3.93 15.75% $83,576 15 UCLA School of Law Los Angeles, CA
171 3.95 12.05% $59,084 16 Texas Law Austin, TX
172 3.89 13.99% $38,236 17 Vanderbilt Law School Nashville, TN
170 3.91 13.26% $76,440 18 WashU Law St. Louis, MO
175 3.96 18.96% $72,792 19 USC Gould School of Law Los Angeles, CA
169 3.91 11.17% $84,034 20 BU School of Law Boston, MA
170 3.88 12.08% $69,870 21 Notre Dame Law School Notre Dame, IN
170 3.89 16.07% $73,430 22 Minnesota Law School Minneapolis, MN
171 3.88 26.7% $51,440 23 GW Law School Washington, DC
168 3.86 27.21% $75,420 23 Washington and Lee University School of Law Lexington, VA
167 3.75 0.23% $57,450 24 Alabama Law Tuscaloosa, AL
167 3.97 25.63% $24,980 25 UF Levin College of Law Gainesville, FL
169 3.91 16.52% $19,139 26 Georgia Law Athens, GA
169 3.92 12.72% $18,044 27 ASU Sandra Day O'Connor College of Law Phoenix, AZ
165 3.91 19.78% $28,390 28 Wake Forest Law Winston-Salem, NC
166 3.79 24.63% $57,920 29 Boston College Law School Newton, MA
168 3.83 8.48% $72,380 30 William & Mary Law School Williamsburg, VA
166 3.82 21.97% $38,734 31 Wisconsin Law School Madison, WI
167 3.81 19.12% $36,526 32 UNC School of Law Chapel Hill, NC
168 3.89 11.19% $28,082 33 Ohio State Moritz College of Law Columbus, OH
168 3.91 24.62% $35,650 34 Fordham Law School New York, NY
168 3.79 16.22% $78,078 35 Indiana Maurer School of Law Bloomington, IN
164 3.91 35.77% $36,950 36 Iowa Law Iowa City, IA
164 3.78 44.28% $30,944 37 Emory Law School Atlanta, GA
166 3.82 30.09% $69,510 38 UC Irvine School of Law Irvine, CA
169 3.80 14.92% $59,080 39 UW School of Law Seattle, WA
165 3.76 19.61% $45,927 40 Colorado Law Boulder, CO
164 3.81 27.56% $35,992 41 Antonin Scalia Law School Arlington, VA
169 3.93 15.87% $24,864 42 UC Davis School of Law Davis, CA
165 3.70 15.97% $57,460 43 Illinois College of Law Champaign, IL
166 3.81 32.93% $36,500 44 BYU Law School Provo, UT
170 3.95 22.8% $15,992 45 Arizona Law Tucson, AZ
163 3.78 27.91% $26,490 46 Temple Beasley School of Law Philadelphia, PA
165 3.76 24.38% $32,588 47 SMU Dedman School of Law Dallas, TX
167 3.81 24.59% $60,844 48 Maryland Carey Law Baltimore, MD
164 3.72 26.08% $37,830 49 Tulane Law School New Orleans, LA
161 3.67 39.97% $69,578 50 Utah S.J. Quinney College of Law Salt Lake City, UT
166 3.87 25.28% $34,721 51 UH Law Center Houston, TX
163 3.79 22.99% $31,326 52 UConn School of Law Hartford, CT
162 3.78 20.05% $30,354 52 Benjamin N. Cardozo School of Law New York, NY
165 3.78 0.3% $74,438 52 University of Richmond School of Law Richmond, VA
164 3.81 0.4% $57,700 53 FSU College of Law Tallahassee, FL
166 3.93 15.97% — 54 Pepperdine Caruso School of Law Malibu, CA
164 3.85 23.36% $72,920 55 Pitt Law Pittsburgh, PA
160 3.54 34.87% $39,936 56 KU Law Lawrence, KS
162 3.85 39.08% — 56 Baylor University School of Law Waco, TX
164 3.77 0.21% — 57 Seton Hall Law Newark, NJ
161 3.71 34.27% $69,660 58 Penn State Law University Park, PA
159 3.71 42.99% $60,048 59 UK College of Law Lexington, KY
159 3.72 40.78% $25,685 60 Tennessee College of Law Knoxville, TN
164 3.89 24.77% $16,696 60 University of California College of the Law, San Francisco San Francisco, CA
161 3.71 0.27% $53,087 61 Rutgers Law School Newark, NJ
158 3.66 33.54% $31,577 62 Case Western Law Cleveland, OH
162 3.76 34.8% $64,600 63 UNLV Boyd School of Law Las Vegas, NV
160 3.76 30.78% $31,518 64 Loyola Law School Los Angeles, CA
163 3.74 26.05% $70,360 65 Denver Sturm College of Law Denver, CO
160 3.66 41.33% $63,390 66 St. John's Law Queens, NY
164 3.81 23.05% $75,170 67 USD School of Law San Diego, CA
163 3.84 23.51% $66,950 68 Lewis & Clark Law School Portland, OR
161 3.59 54.72% $61,434 68 Chicago-Kent College of Law, Illinois Institute of Technology Chicago, IL
161 3.72 0.39% — 69 Oregon Law Eugene, OR
160 3.62 54.97% $47,240 70 OU College of Law Norman, OK
162 3.73 33.36% $18,739 71 Loyola Chicago Law Chicago, IL
161 3.70 28.18% $58,670 72 Mizzou Law Columbia, MO
161 3.72 41.98% — 73 South Carolina Law Columbia, SC
162 3.67 29.9% $20,322 74 Villanova Law Villanova, PA
164 3.80 25.93% $59,800 75 Cincinnati Law Cincinnati, OH
159 3.80 32.74% $24,010 76 Northeastern Law Boston, MA
164 3.77 24.22% $65,652 77 UNM School of Law Albuquerque, NM
157 3.56 41.41% $19,474 77 American University Washington College of Law Washington, DC
162 3.63 0.33% $66,990 78 Nebraska Law Lincoln, NE
160 3.81 40.15% — 79 Santa Clara Law Santa Clara, CA
159 3.50 52.58% — 80 Arkansas Law Fayetteville, AR
158 3.71 26.63% — 81 Louisville Brandeis Law Louisville, KY
157 3.67 63.39% $27,000 82 MSU College of Law East Lansing, MI
162 3.73 26.02% $43,480 83 Syracuse Law Syracuse, NY
158 3.60 34.59% $64,650 84 Marquette Law Milwaukee, WI
158 3.70 22.11% $51,970 85 Hawaii Richardson Law Honolulu, HI
158 3.62 26.24% $23,304 85 Texas Tech University School of Law Lubbock, TX
159 3.69 0.26% $22,590 86 Miami Law Coral Gables, FL
164 3.79 24.65% $66,720 87 Drexel Kline Law Philadelphia, PA
160 3.76 29.64% $57,000 88 Brooklyn Law School Brooklyn, NY
161 3.59 44% $75,496 89 Hofstra Law Hempstead, NY
157 3.65 40.56% $73,344 90 The Catholic University of America Columbus School of Law Ponce, PR
161 3.68 0.32% $61,580 90 USF School of Law San Francisco, CA
155 3.47 42.38% $59,800 91 McGeorge School of Law Sacramento, CA
156 3.52 54.41% $62,678 92 Albany Law School Albany, NY
158 3.54 37.45% $63,994 93 DePaul Law Chicago, IL
158 3.61 34.81% $55,328 94 New York Law School New York, NY
157 3.63 39.67% $71,052 95 Georgia State Law Atlanta, GA
160 3.64 30.57% $16,162 95 University at Buffalo School of Law Buffalo, NY
157 3.71 0.42% $26,430 96 Wayne State Law Detroit, MI
164 3.89 24.81% $38,861 97 Stetson University College of Law Gulfport, FL
159 3.63 0.36% $56,521 97 South Texas Law Houston Houston, TX
155 3.41 33.65% $42,960 98 University of Baltimore Law Baltimore, MD
155 3.45 49.5% $33,944 99 Creighton Law Omaha, NE
153 3.51 64.54% — 100 California Western Law San Diego, CA
155 3.50 46.92% $64,720 104 Ole Miss Law Oxford, MS
157 3.68 41.96% $19,797 104 University of New Hampshire Franklin Pierce School of Law Concord, NH
155 3.50 0.52% $42,000 108 Howard University School of Law Washington, DC
156 3.63 0.24% $39,780 110 WVU Law Morgantown, WV
155 3.65 40.34% $26,370 111 LSU Law Center Baton Rouge, LA
157 3.74 38.55% $19,750 112 CUNY School of Law New York, NY
155 3.54 0.29% $15,450 113 Wyoming Law Laramie, WY
156 3.55 35.82% — 114 Montana Law Missoula, MT
156 3.64 51.41% $24,582 115 USD Law Vermillion, SD
152 3.47 62.62% $12,076 116 UND Law Grand Forks, ND
151 3.48 63.09% — 117 Idaho Law Moscow, ID
153 3.54 66.76% $27,516 118 Maine Law Portland, ME
158 3.70 37.27% $26,100 120 Cleveland-Marshall Law Cleveland, OH
155 3.50 34.45% $29,766 120 Mercer University School of Law Macon, GA
157 3.62 0.38% $44,782 121 Akron Law Akron, OH
154 3.51 58.53% $22,359 122 Toledo Law Toledo, OH
153 3.53 52.52% $26,446 123 Drake Law Des Moines, IA
156 3.67 54.82% $50,920 125 Quinnipiac Law Hamden, CT
155 3.65 43.1% $56,610 127 Pace Law White Plains, NY
154 3.54 44.13% $56,648 129 New York Law School New York, NY
153 3.32 52.5% $59,130 130 Southwestern Law Los Angeles, CA
157 3.51 36.47% $63,160 131 University of Memphis Cecil C. Humphreys School of Law Memphis, TN
155 3.53 0.41% $18,634 132 Thomas Jefferson Law San Diego, CA
148 3.15 72.5% $49,500 133 Western State Law Irvine, CA
152 3.36 43.67% $54,840 134 Whittier Law Costa Mesa, CA
148 3.12 65.8% $48,970 136 Thurgood Marshall Law Houston, TX
150 3.33 33.12% $19,202 137 St. Mary's Law San Antonio, TX
153 3.49 25.98% $44,910 138 Texas A&M Law Fort Worth, TX
169 4.00 12.1% $32,634 139 UNT Dallas Law Dallas, TX
153 3.41 24.22% — 139 University of Arkansas at Little Rock William H. Bowen School of Law Little Rock, AR
153 3.41 0.55% $13,770 140 OCU Law Oklahoma City, OK
151 3.56 51.61% — 141 Tulsa Law Tulsa, OK
157 3.45 56.58% $30,840 142 Barry Law Orlando, FL
150 3.23 55.94% $42,000 143 Florida Coastal Law Jacksonville, FL
148 3.10 68.5% $41,940 143 Touro University Jacob D. Fuchsberg Law Center Hawthorne, NY
153 3.35 0.46% $61,000 144 Ave Maria Law Naples, FL
155 3.36 46.95% $49,500 145 Nova Southeastern Law Fort Lauderdale, FL
155 3.52 47.33% $49,350 145 University of Massachusetts School of Law Worcester, MA
152 3.36 0.52% $31,766 146 Elon Law Greensboro, NC
154 3.40 53.21% $45,333 147 Campbell Law Raleigh, NC
156 3.51 50.68% $51,840 148 Regent Law Virginia Beach, VA
158 3.68 44.32% — 149 Liberty Law Lynchburg, VA
154 3.54 58.76% $43,150 150 Appalachian Law Grundy, VA
146 3.20 60.93% $41,000 151 Widener Delaware Law Wilmington, DE
152 3.33 59.68% — 152 Widener Commonwealth Law Harrisburg, PA
150 3.33 60.4% — 153 Roger Williams Law Bristol, RI
150 3.43 61.32% $47,400 154 Vermont Law South Royalton, VT
152 3.25 58.53% $55,382 155 Western New England Law Springfield, MA
153 3.27 51.89% $50,320 156 New England Law Boston, MA
153 3.37 61.3% $62,896 157 Suffolk Law Boston, MA
155 3.58 61.85% $62,610 158 Duquesne Law Pittsburgh, PA
157 3.62 43.23% $58,898 159 Dayton Law Dayton, OH
157 3.60 30.66% — 160 Capital Law Columbus, OH
151 3.44 65.9% $45,066 161 NKU Chase Law Highland Heights, KY
154 3.41 58.7% $24,388 162 Detroit Mercy Law Detroit, MI
156 3.52 41.41% — 164 WMU Cooley Law Lansing, MI
147 3.09 52.91% — 165 Mitchell Hamline Law Saint Paul, MN
154 3.29 51.4% $55,300 166 St. Thomas Law (MN) Minneapolis, MN
159 3.72 57.62% $50,998 167 Washburn Law Topeka, KS
155 3.68 46.45% — 168 UMKC Law Kansas City, MO
156 3.65 45.94% — 169 SLU Law St. Louis, MO
157 3.61 56.43% $55,260 170 Ohio Northern University Pettit College of Law Ada, OH
149 3.34 0.32% $33,900 171 Gonzaga Law Spokane, WA
155 3.55 51.14% $57,962 172 Seattle U Law Seattle, WA
159 3.60 38.93% — 174 Willamette Law Salem, OR
154 3.48 61.42% $56,600 176 Golden Gate Law San Francisco, CA
150 3.18 68.5% $49,950 177 University of the District of Columbia David A. Clarke School of Law Washington, DC
151 3.28 0.37% $12,438 178 Chapman Fowler Law Orange, CA
163 3.70 20.53% $63,126 179 La Verne Law Ontario, CA
152 3.28 55.2% $52,650 180 UIC John Marshall Law Chicago, IL
153 3.40 52.57% — 181 NIU Law DeKalb, IL
150 3.41 44.27% $23,667 182 SIU Law Carbondale, IL
149 3.38 56.22% — 183 IU McKinney Law Indianapolis, IN
155 3.58 55.86% — 184 Belmont Law Nashville, TN
161 3.84 37.62% $55,500 185 LMU Duncan Law Knoxville, TN
153 3.44 52.17% — 186 Samford Cumberland Law Birmingham, AL
156 3.63 48.97% $46,334 187 Faulkner Jones Law Montgomery, AL
150 3.33 53.87% $39,900 188 Mississippi College Law Jackson, MS
152 3.37 59.8% $37,980 189 Loyola New Orleans Law New Orleans, LA
154 3.47 50.93% $55,024 190 Southern Law Center Baton Rouge, LA
147 3.15 56.55% $11,338 191 NCCU Law Durham, NC
151 3.31 39.06% $13,444 192 FAMU Law Orlando, FL
152 3.48 34.67% — 193 Atlanta John Marshall Law Atlanta, GA
152 3.13 32.65% $52,536 194 Charleston Law Charleston, SC
154 3.51 50.2% $48,600 195 FIU Law Miami, FL
161 3.80 18.77% — 196 St. Thomas Law (FL) Miami Gardens, FL
152 3.42 60.25% $44,730 197 Inter American Law San Juan, PR
144 3.39 50.92% $16,585 198 PUCPR Law Ponce, PR
139 3.33 61.54% — 199 UPR Law San Juan, PR
152 3.77 39.69% — 200 Concordia Law Boise, ID
148 3.08 72.5% $38,500 Unranked Schools (98) — Burnley College Law England
— — 25% — — Canterbury Christ Church University Law England
— — 25.5% — — Cardiff Metropolitan University Law Wales
— — 24.8% — — City College Norwich (incorporating Easton College) Law England
— — 25% — — City of Sunderland College Law England
— — — — — Coventry University Law England
— — 15.7% — — De Montfort University Law England
— — 33.3% — — ARU London Law London, England
— — 13.2% — — Abertay University Law Scotland
— — 17.6% — — Aberystwyth University Law Wales
— — 18.5% — — Aston University, Birmingham Law Birmingham, England
— — 26.6% — — Bangor University Law Wales
— — 15.1% — — Bath Spa University Law England
— — 13.3% — — Birkbeck, University of London Law University of London, England
— — 24.6% — — Birmingham City University Law Birmingham, England
— — 27.2% — — Birmingham Newman University Law Birmingham, England
— — 13.3% — — Blackburn College Law England
— — 37.5% — — Blackpool and the Fylde College Law England
— — 200% — — Bloomsbury Institute London Law London, England
— — 90.9% — — Bournemouth University Law England
— — 20.2% — — Bristol, University of the West of England Law University of the West of England, England
— — 20.9% — — Brunel University London Law London, England
— — 11.9% — — Buckinghamshire New University Law England
— — 14% — — Jacksonville University College of Law Jacksonville, FL
156 3.48 0.35% — — Wilmington University School of Law New Castle, DE
149 3.13 0.52% — — Edinburgh Napier University Law Scotland
— — 17.7% — — Goldsmiths, University of London Law University of London, England
— — 14.4% — — Kingston University Law England
— — 20.4% — — Leeds Beckett University Law England
— — 24.7% — — Leeds Trinity University Law England
— — 11.2% — — Lincoln College University Centre Law England
— — 37.5% — — Liverpool Hope University Law England
— — 10.2% — — Liverpool John Moores University Law England
— — 28.4% — — London Metropolitan University Law London, England
— — 9.8% — — London South Bank University Law London, England
— — 22.5% — — Manchester Metropolitan University Law England
— — 20.6% — — Middlesex University Law England
— — 17.8% — — Northeastern University London Law London, England
— — 18.8% — — Northumbria University, Newcastle Law Newcastle, England
— — 36.3% — — Nottingham Trent University Law England
— — 27.1% — — Oxford Brookes University Law England
— — 20.8% — — Queen's University Belfast Law Northern Ireland
— — 21.9% — — Robert Gordon University Law Scotland
— — 18.8% — — Royal Holloway, University of London Law University of London, England
— — 22.1% — — SOAS University of London Law London, England
— — 34.7% — — Sheffield College Law England
— — 50% — — Sheffield Hallam University Law England
— — 27.7% — — Solihull College & University Centre Law England
— — 100% — — Southampton, Solent University Law Solent University, England
— — 21.3% — — St Mary's University, Twickenham Law Twickenham, England
— — 14.3% — — Swansea University Law Wales
— — 38.8% — — Teesside University Law England
— — 28% — — The University of Law Law England
— — 18.6% — — UCFB Law England
— — 25% — — University Campus Oldham Law England
— — 100% — — University Centre Leeds, Leeds City College Law Leeds City College, England
— — 31.2% — — University Centre Truro and Penwith Law England
— — 60% — — University of Bedfordshire Law England
— — 26.4% — — University of Bolton Law England
— — 28% — — University of Brighton Law England
— — 14.3% — — University of Central Lancashire Law England
— — 30.4% — — University of Chester Law England
— — 18.6% — — University of Chichester Law England
— — 16.7% — — University of Cumbria Law England
— — 10% — — University of Derby Law England
— — 19.7% — — University of East Anglia UEA Law England
— — 27.4% — — University of East London Law London, England
— — 34.9% — — University of Essex Law England
— — 18.3% — — University of Gloucestershire Law England
— — 20.8% — — University of Greenwich Law England
— — 31.7% — — University of Hertfordshire Law England
— — 14.8% — — University of Huddersfield Law England
— — 21.1% — — University of Hull Law England
— — 18.7% — — University of Kent Law England
— — 21.5% — — University of Lincoln Law England
— — 24% — — University of Northampton Law England
— — 27.2% — — University of Portsmouth Law England
— — 28.4% — — University of Reading Law England
— — 27.4% — — University of Roehampton Law England
— — 18.7% — — University of Salford Law England
— — 21.2% — — University of South Wales Law Wales
— — 19.6% — — University of Staffordshire Law England
— — 24.1% — — University of Stirling Law Scotland
— — 18.7% — — University of Strathclyde Law Scotland
— — 17% — — University of Suffolk Law England
— — 20.8% — — University of Surrey Law England
— — 18.9% — — University of Sussex Law England
— — 21.2% — — University of Wales Trinity Saint David Law Wales
— — 15.4% — — University of West London Law London, England
— — 16.5% — — University of Westminster, London Law London, England
— — 19.8% — — University of Winchester Law England
— — 18.1% — — University of Wolverhampton Law England
— — 15% — — University of Worcester Law England
— — 25.4% — — University of York Law England
— — 10.4% — — University of the West of Scotland Law Scotland
— — 34.4% — — Wrexham University Law Wales
— — 15.8% — — York St John University Law England
— — 20.5% — — University Centre at the Heart of Yorkshire Education Group (inc Wakefield College & Selby College) Law England
— — — —