Law School Rankings 2026
Complete rankings for 180 US law schools with LSAT medians, GPA medians, acceptance rates, and tuition. Data sourced from official ABA 509 disclosures.
180
Schools Ranked
158
Median LSAT (all)
3.67
Median GPA (all)
36.9%
Median Acceptance
T-14 Law Schools
The 14 most selective law schools in the US, often referred to as the “T-14.”
| # | School | LSAT |
|---|---|---|
| 1 | Yale Law School New Haven, CT | 174 |
| 2 | Stanford Law School Stanford, CA | 173 |
| 3 | Harvard Law School Cambridge, MA | 174 |
| 4 | Columbia Law School New York, NY | 173 |
| 5 | University of Chicago Law School Chicago, IL | 174 |
| 6 | NYU School of Law New York, NY | 172 |
| 7 | Penn Carey Law School Philadelphia, PA | 173 |
| 8 | UVA School of Law Charlottesville, VA | 173 |
| 9 | Berkeley Law Berkeley, CA | 170 |
| 10 | Duke Law School Durham, NC | 171 |
| 11 | Northwestern Pritzker School of Law Chicago, IL | 173 |
| 12 | Michigan Law School Ann Arbor, MI | 171 |
| 13 | Cornell Law School Ithaca, NY | 173 |
| 14 | Georgetown Law Washington, DC | 171 |
Complete Law School Rankings
All 180 ranked US law schools sorted by position.
| # | School | LSAT |
|---|---|---|
| 1 | Yale Law School New Haven, CT | 174 |
| 2 | Stanford Law School Stanford, CA | 173 |
| 3 | Harvard Law School Cambridge, MA | 174 |
| 4 | Columbia Law School New York, NY | 173 |
| 5 | University of Chicago Law School Chicago, IL | 174 |
| 6 | NYU School of Law New York, NY | 172 |
| 7 | Penn Carey Law School Philadelphia, PA | 173 |
| 8 | UVA School of Law Charlottesville, VA | 173 |
| 9 | Berkeley Law Berkeley, CA | 170 |
| 10 | Duke Law School Durham, NC | 171 |
| 11 | Northwestern Pritzker School of Law Chicago, IL | 173 |
| 12 | Michigan Law School Ann Arbor, MI | 171 |
| 13 | Cornell Law School Ithaca, NY | 173 |
| 14 | Georgetown Law Washington, DC | 171 |
| 15 | UCLA School of Law Los Angeles, CA | 171 |
| 16 | Texas Law Austin, TX | 172 |
| 17 | Vanderbilt Law School Nashville, TN | 170 |
| 18 | WashU Law St. Louis, MO | 175 |
| 19 | USC Gould School of Law Los Angeles, CA | 169 |
| 20 | BU School of Law Boston, MA | 170 |
| 21 | Notre Dame Law School Notre Dame, IN | 170 |
| 22 | Minnesota Law School Minneapolis, MN | 171 |
| 23 | GW Law School Washington, DC | 168 |
| 24 | Alabama Law Tuscaloosa, AL | 167 |
| 25 | UF Levin College of Law Gainesville, FL | 169 |
| 26 | Georgia Law Athens, GA | 169 |
| 27 | ASU Sandra Day O'Connor College of Law Phoenix, AZ | 165 |
| 28 | Wake Forest Law Winston-Salem, NC | 166 |
| 29 | Boston College Law School Newton, MA | 168 |
| 30 | William & Mary Law School Williamsburg, VA | 166 |
| 31 | Wisconsin Law School Madison, WI | 167 |
| 32 | UNC School of Law Chapel Hill, NC | 168 |
| 33 | Ohio State Moritz College of Law Columbus, OH | 168 |
| 34 | Fordham Law School New York, NY | 168 |
| 35 | Indiana Maurer School of Law Bloomington, IN | 164 |
| 36 | Iowa Law Iowa City, IA | 164 |
| 37 | Emory Law School Atlanta, GA | 166 |
| 38 | UC Irvine School of Law Irvine, CA | 169 |
| 39 | UW School of Law Seattle, WA | 165 |
| 40 | Colorado Law Boulder, CO | 164 |
| 41 | Antonin Scalia Law School Arlington, VA | 169 |
| 42 | UC Davis School of Law Davis, CA | 165 |
| 43 | Illinois College of Law Champaign, IL | 166 |
| 44 | BYU Law School Provo, UT | 170 |
| 45 | Arizona Law Tucson, AZ | 163 |
| 46 | Temple Beasley School of Law Philadelphia, PA | 165 |
| 47 | SMU Dedman School of Law Dallas, TX | 167 |
| 48 | Maryland Carey Law Baltimore, MD | 164 |
| 49 | Tulane Law School New Orleans, LA | 161 |
| 50 | Utah S.J. Quinney College of Law Salt Lake City, UT | 166 |
| 51 | UH Law Center Houston, TX | 163 |
| 52 | UConn School of Law Hartford, CT | 162 |
| 53 | FSU College of Law Tallahassee, FL | 166 |
| 54 | Pepperdine Caruso School of Law Malibu, CA | 164 |
| 55 | Pitt Law Pittsburgh, PA | 160 |
| 56 | KU Law Lawrence, KS | 162 |
| 57 | Seton Hall Law Newark, NJ | 161 |
| 58 | Penn State Law University Park, PA | 159 |
| 59 | UK College of Law Lexington, KY | 159 |
| 60 | Tennessee College of Law Knoxville, TN | 164 |
| 61 | Rutgers Law School Newark, NJ | 158 |
| 62 | Case Western Law Cleveland, OH | 162 |
| 63 | UNLV Boyd School of Law Las Vegas, NV | 160 |
| 64 | Loyola Law School Los Angeles, CA | 163 |
| 65 | Denver Sturm College of Law Denver, CO | 160 |
| 66 | St. John's Law Queens, NY | 164 |
| 67 | USD School of Law San Diego, CA | 163 |
| 68 | Lewis & Clark Law School Portland, OR | 161 |
| 69 | Oregon Law Eugene, OR | 160 |
| 70 | OU College of Law Norman, OK | 162 |
| 71 | Loyola Chicago Law Chicago, IL | 161 |
| 72 | Mizzou Law Columbia, MO | 161 |
| 73 | South Carolina Law Columbia, SC | 162 |
| 74 | Villanova Law Villanova, PA | 164 |
| 75 | Cincinnati Law Cincinnati, OH | 159 |
| 76 | Northeastern Law Boston, MA | 164 |
| 77 | UNM School of Law Albuquerque, NM | 157 |
| 78 | Nebraska Law Lincoln, NE | 160 |
| 79 | Santa Clara Law Santa Clara, CA | 159 |
| 80 | Arkansas Law Fayetteville, AR | 158 |
| 81 | Louisville Brandeis Law Louisville, KY | 157 |
| 82 | MSU College of Law East Lansing, MI | 162 |
| 83 | Syracuse Law Syracuse, NY | 158 |
| 84 | Marquette Law Milwaukee, WI | 158 |
| 85 | Hawaii Richardson Law Honolulu, HI | 158 |
| 86 | Miami Law Coral Gables, FL | 164 |
| 87 | Drexel Kline Law Philadelphia, PA | 160 |
| 88 | Brooklyn Law School Brooklyn, NY | 161 |
| 89 | Hofstra Law Hempstead, NY | 157 |
| 90 | USF School of Law San Francisco, CA | 155 |
| 91 | McGeorge School of Law Sacramento, CA | 156 |
| 92 | Albany Law School Albany, NY | 158 |
| 93 | DePaul Law Chicago, IL | 158 |
| 94 | New York Law School New York, NY | 157 |
| 95 | Georgia State Law Atlanta, GA | 160 |
| 96 | Wayne State Law Detroit, MI | 164 |
| 97 | South Texas Law Houston Houston, TX | 155 |
| 98 | University of Baltimore Law Baltimore, MD | 155 |
| 99 | Creighton Law Omaha, NE | 153 |
| 100 | California Western Law San Diego, CA | 155 |
| 104 | Ole Miss Law Oxford, MS | 157 |
| 110 | WVU Law Morgantown, WV | 155 |
| 111 | LSU Law Center Baton Rouge, LA | 157 |
| 113 | Wyoming Law Laramie, WY | 156 |
| 114 | Montana Law Missoula, MT | 156 |
| 115 | USD Law Vermillion, SD | 152 |
| 116 | UND Law Grand Forks, ND | 151 |
| 117 | Idaho Law Moscow, ID | 153 |
| 118 | Maine Law Portland, ME | 158 |
| 120 | Cleveland-Marshall Law Cleveland, OH | 155 |
| 121 | Akron Law Akron, OH | 154 |
| 122 | Toledo Law Toledo, OH | 153 |
| 123 | Drake Law Des Moines, IA | 156 |
| 125 | Quinnipiac Law Hamden, CT | 155 |
| 127 | Pace Law White Plains, NY | 154 |
| 129 | New York Law School New York, NY | 153 |
| 130 | Southwestern Law Los Angeles, CA | 157 |
| 132 | Thomas Jefferson Law San Diego, CA | 148 |
| 133 | Western State Law Irvine, CA | 152 |
| 134 | Whittier Law Costa Mesa, CA | 148 |
| 136 | Thurgood Marshall Law Houston, TX | 150 |
| 137 | St. Mary's Law San Antonio, TX | 153 |
| 138 | Texas A&M Law Fort Worth, TX | 169 |
| 139 | UNT Dallas Law Dallas, TX | 153 |
| 140 | OCU Law Oklahoma City, OK | 151 |
| 141 | Tulsa Law Tulsa, OK | 157 |
| 142 | Barry Law Orlando, FL | 150 |
| 143 | Florida Coastal Law Jacksonville, FL | 148 |
| 144 | Ave Maria Law Naples, FL | 155 |
| 145 | Nova Southeastern Law Fort Lauderdale, FL | 155 |
| 146 | Elon Law Greensboro, NC | 154 |
| 147 | Campbell Law Raleigh, NC | 156 |
| 148 | Regent Law Virginia Beach, VA | 158 |
| 149 | Liberty Law Lynchburg, VA | 154 |
| 150 | Appalachian Law Grundy, VA | 146 |
| 151 | Widener Delaware Law Wilmington, DE | 152 |
| 152 | Widener Commonwealth Law Harrisburg, PA | 150 |
| 153 | Roger Williams Law Bristol, RI | 150 |
| 154 | Vermont Law South Royalton, VT | 152 |
| 155 | Western New England Law Springfield, MA | 153 |
| 156 | New England Law Boston, MA | 153 |
| 157 | Suffolk Law Boston, MA | 155 |
| 158 | Duquesne Law Pittsburgh, PA | 157 |
| 159 | Dayton Law Dayton, OH | 157 |
| 160 | Capital Law Columbus, OH | 151 |
| 161 | NKU Chase Law Highland Heights, KY | 154 |
| 162 | Detroit Mercy Law Detroit, MI | 156 |
| 164 | WMU Cooley Law Lansing, MI | 147 |
| 165 | Mitchell Hamline Law Saint Paul, MN | 154 |
| 166 | St. Thomas Law (MN) Minneapolis, MN | 159 |
| 167 | Washburn Law Topeka, KS | 155 |
| 168 | UMKC Law Kansas City, MO | 156 |
| 169 | SLU Law St. Louis, MO | 157 |
| 171 | Gonzaga Law Spokane, WA | 155 |
| 172 | Seattle U Law Seattle, WA | 159 |
| 174 | Willamette Law Salem, OR | 154 |
| 176 | Golden Gate Law San Francisco, CA | 150 |
| 178 | Chapman Fowler Law Orange, CA | 163 |
| 179 | La Verne Law Ontario, CA | 152 |
| 180 | UIC John Marshall Law Chicago, IL | 153 |
| 181 | NIU Law DeKalb, IL | 150 |
| 182 | SIU Law Carbondale, IL | 149 |
| 183 | IU McKinney Law Indianapolis, IN | 155 |
| 184 | Belmont Law Nashville, TN | 161 |
| 185 | LMU Duncan Law Knoxville, TN | 153 |
| 186 | Samford Cumberland Law Birmingham, AL | 156 |
| 187 | Faulkner Jones Law Montgomery, AL | 150 |
| 188 | Mississippi College Law Jackson, MS | 152 |
| 189 | Loyola New Orleans Law New Orleans, LA | 154 |
| 190 | Southern Law Center Baton Rouge, LA | 147 |
| 191 | NCCU Law Durham, NC | 151 |
| 192 | FAMU Law Orlando, FL | 152 |
| 193 | Atlanta John Marshall Law Atlanta, GA | 152 |
| 194 | Charleston Law Charleston, SC | 154 |
| 195 | FIU Law Miami, FL | 161 |
| 196 | St. Thomas Law (FL) Miami Gardens, FL | 152 |
| 197 | Inter American Law San Juan, PR | 144 |
| 198 | PUCPR Law Ponce, PR | 139 |
| 199 | UPR Law San Juan, PR | 152 |
| 200 | Concordia Law Boise, ID | 148 |
See Where You Rank
Enter your LSAT and GPA to see your match category — Safety, Target, Reach, or Far Reach — at every law school on this list.
Get Started FreeRankings and statistics sourced from official ABA 509 disclosure data. Updated annually. AdmitBase is not affiliated with the ABA or any law school.