Law School Tuition 2026
In-state and out-of-state tuition for 152 ABA-accredited law schools. Annual tuition ranges from $11,338 to $85,368, with a median of $50,135.
$50,135
Median Tuition
$11,338
Lowest
$85,368
Highest
$150,405
Median 3-Year Total
Most Affordable Law Schools
The 20 least expensive ABA-accredited law schools by in-state tuition.
| School | In-State |
|---|---|
| Southern Law Center Baton Rouge, LA | $11,338 |
| USD Law Vermillion, SD | $12,076 |
| NCCU Law Durham, NC | $13,444 |
| BYU Law School Provo, UT | $15,992 |
| Georgia State Law Atlanta, GA | $16,162 |
| Inter American Law San Juan, PR | $16,585 |
| Tennessee College of Law Knoxville, TN | $16,696 |
| Georgia Law Athens, GA | $18,044 |
| OU College of Law Norman, OK | $18,739 |
| UF Levin College of Law Gainesville, FL | $19,139 |
| Thurgood Marshall Law Houston, TX | $19,202 |
| UNM School of Law Albuquerque, NM | $19,474 |
| LSU Law Center Baton Rouge, LA | $19,750 |
| Ole Miss Law Oxford, MS | $19,797 |
| South Carolina Law Columbia, SC | $20,322 |
| Akron Law Akron, OH | $22,359 |
| Hawaii Richardson Law Honolulu, HI | $23,304 |
| NIU Law DeKalb, IL | $23,667 |
| Cincinnati Law Cincinnati, OH | $24,010 |
| NKU Chase Law Highland Heights, KY | $24,388 |
Most Expensive Law Schools
The 20 highest-tuition ABA-accredited law schools.
| School | In-State |
|---|---|
| Columbia Law School New York, NY | $85,368 |
| Cornell Law School Ithaca, NY | $84,722 |
| USC Gould School of Law Los Angeles, CA | $84,034 |
| NYU School of Law New York, NY | $83,952 |
| Georgetown Law Washington, DC | $83,576 |
| University of Chicago Law School Chicago, IL | $83,316 |
| Duke Law School Durham, NC | $80,100 |
| Northwestern Pritzker School of Law Chicago, IL | $79,772 |
| Penn Carey Law School Philadelphia, PA | $78,348 |
| Fordham Law School New York, NY | $78,078 |
| Stanford Law School Stanford, CA | $77,454 |
| Harvard Law School Cambridge, MA | $77,100 |
| Yale Law School New Haven, CT | $76,636 |
| Vanderbilt Law School Nashville, TN | $76,440 |
| Michigan Law School Ann Arbor, MI | $76,108 |
| Brooklyn Law School Brooklyn, NY | $75,496 |
| GW Law School Washington, DC | $75,420 |
| St. John's Law Queens, NY | $75,170 |
| UVA School of Law Charlottesville, VA | $74,078 |
| Notre Dame Law School Notre Dame, IN | $73,430 |
All Law Schools by Tuition
152 schools sorted by in-state tuition, lowest to highest.
| School | In-State |
|---|---|
| Southern Law Center Baton Rouge, LA | $11,338 |
| USD Law Vermillion, SD | $12,076 |
| NCCU Law Durham, NC | $13,444 |
| BYU Law School Provo, UT | $15,992 |
| Georgia State Law Atlanta, GA | $16,162 |
| Inter American Law San Juan, PR | $16,585 |
| Tennessee College of Law Knoxville, TN | $16,696 |
| Georgia Law Athens, GA | $18,044 |
| OU College of Law Norman, OK | $18,739 |
| UF Levin College of Law Gainesville, FL | $19,139 |
| Thurgood Marshall Law Houston, TX | $19,202 |
| UNM School of Law Albuquerque, NM | $19,474 |
| LSU Law Center Baton Rouge, LA | $19,750 |
| Ole Miss Law Oxford, MS | $19,797 |
| South Carolina Law Columbia, SC | $20,322 |
| Akron Law Akron, OH | $22,359 |
| Hawaii Richardson Law Honolulu, HI | $23,304 |
| NIU Law DeKalb, IL | $23,667 |
| Cincinnati Law Cincinnati, OH | $24,010 |
| NKU Chase Law Highland Heights, KY | $24,388 |
| Montana Law Missoula, MT | $24,582 |
| Antonin Scalia Law School Arlington, VA | $24,864 |
| Alabama Law Tuscaloosa, AL | $24,980 |
| UK College of Law Lexington, KY | $25,685 |
| Maine Law Portland, ME | $26,100 |
| WVU Law Morgantown, WV | $26,370 |
| Toledo Law Toledo, OH | $26,446 |
| Arizona Law Tucson, AZ | $26,490 |
| Louisville Brandeis Law Louisville, KY | $27,000 |
| Idaho Law Moscow, ID | $27,516 |
| UNC School of Law Chapel Hill, NC | $28,082 |
| ASU Sandra Day O'Connor College of Law Phoenix, AZ | $28,390 |
| Cleveland-Marshall Law Cleveland, OH | $29,766 |
| UConn School of Law Hartford, CT | $30,354 |
| Tulsa Law Tulsa, OK | $30,840 |
| Iowa Law Iowa City, IA | $30,944 |
| UH Law Center Houston, TX | $31,326 |
| UNLV Boyd School of Law Las Vegas, NV | $31,518 |
| Rutgers Law School Newark, NJ | $31,577 |
| Temple Beasley School of Law Philadelphia, PA | $32,588 |
| Texas A&M Law Fort Worth, TX | $32,634 |
| University of Baltimore Law Baltimore, MD | $33,944 |
| Utah S.J. Quinney College of Law Salt Lake City, UT | $34,721 |
| Ohio State Moritz College of Law Columbus, OH | $35,650 |
| Colorado Law Boulder, CO | $35,992 |
| Illinois College of Law Champaign, IL | $36,500 |
| Wisconsin Law School Madison, WI | $36,526 |
| Indiana Maurer School of Law Bloomington, IN | $36,950 |
| Maryland Carey Law Baltimore, MD | $37,830 |
| Mississippi College Law Jackson, MS | $37,980 |
| Texas Law Austin, TX | $38,236 |
| Concordia Law Boise, ID | $38,500 |
| William & Mary Law School Williamsburg, VA | $38,734 |
| Wayne State Law Detroit, MI | $38,861 |
| Faulkner Jones Law Montgomery, AL | $39,900 |
| Pitt Law Pittsburgh, PA | $39,936 |
| Appalachian Law Grundy, VA | $41,000 |
| Florida Coastal Law Jacksonville, FL | $41,940 |
| Barry Law Orlando, FL | $42,000 |
| South Texas Law Houston Houston, TX | $42,960 |
| Liberty Law Lynchburg, VA | $43,150 |
| MSU College of Law East Lansing, MI | $43,480 |
| St. Thomas Law (FL) Miami Gardens, FL | $44,730 |
| St. Mary's Law San Antonio, TX | $44,910 |
| Capital Law Columbus, OH | $45,066 |
| Elon Law Greensboro, NC | $45,333 |
| UW School of Law Seattle, WA | $45,927 |
| Samford Cumberland Law Birmingham, AL | $46,334 |
| Oregon Law Eugene, OR | $47,240 |
| Roger Williams Law Bristol, RI | $47,400 |
| Charleston Law Charleston, SC | $48,600 |
| Whittier Law Costa Mesa, CA | $48,970 |
| Nova Southeastern Law Fort Lauderdale, FL | $49,350 |
| Thomas Jefferson Law San Diego, CA | $49,500 |
| Ave Maria Law Naples, FL | $49,500 |
| Golden Gate Law San Francisco, CA | $49,950 |
| Western New England Law Springfield, MA | $50,320 |
| Drake Law Des Moines, IA | $50,920 |
| St. Thomas Law (MN) Minneapolis, MN | $50,998 |
| Minnesota Law School Minneapolis, MN | $51,440 |
| Campbell Law Raleigh, NC | $51,840 |
| Marquette Law Milwaukee, WI | $51,970 |
| Atlanta John Marshall Law Atlanta, GA | $52,536 |
| La Verne Law Ontario, CA | $52,650 |
| Western State Law Irvine, CA | $54,840 |
| Loyola New Orleans Law New Orleans, LA | $55,024 |
| SLU Law St. Louis, MO | $55,260 |
| Mitchell Hamline Law Saint Paul, MN | $55,300 |
| DePaul Law Chicago, IL | $55,328 |
| Vermont Law South Royalton, VT | $55,382 |
| Belmont Law Nashville, TN | $55,500 |
| Willamette Law Salem, OR | $56,600 |
| Quinnipiac Law Hamden, CT | $56,610 |
| Pace Law White Plains, NY | $56,648 |
| Drexel Kline Law Philadelphia, PA | $57,000 |
| UC Davis School of Law Davis, CA | $57,460 |
| Wake Forest Law Winston-Salem, NC | $57,920 |
| Gonzaga Law Spokane, WA | $57,962 |
| Loyola Chicago Law Chicago, IL | $58,670 |
| Duquesne Law Pittsburgh, PA | $58,898 |
| UC Irvine School of Law Irvine, CA | $59,080 |
| UCLA School of Law Los Angeles, CA | $59,084 |
| New York Law School New York, NY | $59,130 |
| Villanova Law Villanova, PA | $59,800 |
| USF School of Law San Francisco, CA | $59,800 |
| Penn State Law University Park, PA | $60,048 |
| SMU Dedman School of Law Dallas, TX | $60,844 |
| Lewis & Clark Law School Portland, OR | $61,434 |
| Berkeley Law Berkeley, CA | $62,532 |
| Suffolk Law Boston, MA | $62,610 |
| McGeorge School of Law Sacramento, CA | $62,678 |
| New England Law Boston, MA | $62,896 |
| Chapman Fowler Law Orange, CA | $63,126 |
| Southwestern Law Los Angeles, CA | $63,160 |
| Denver Sturm College of Law Denver, CO | $63,390 |
| Albany Law School Albany, NY | $63,994 |
| Case Western Law Cleveland, OH | $64,600 |
| Syracuse Law Syracuse, NY | $64,650 |
| California Western Law San Diego, CA | $64,720 |
| Northeastern Law Boston, MA | $65,652 |
| Miami Law Coral Gables, FL | $66,720 |
| USD School of Law San Diego, CA | $66,950 |
| Emory Law School Atlanta, GA | $69,510 |
| Tulane Law School New Orleans, LA | $69,578 |
| Seton Hall Law Newark, NJ | $69,660 |
| BU School of Law Boston, MA | $69,870 |
| Loyola Law School Los Angeles, CA | $70,360 |
| New York Law School New York, NY | $71,052 |
| Boston College Law School Newton, MA | $72,380 |
| WashU Law St. Louis, MO | $72,792 |
| Pepperdine Caruso School of Law Malibu, CA | $72,920 |
| Hofstra Law Hempstead, NY | $73,344 |
| Notre Dame Law School Notre Dame, IN | $73,430 |
| UVA School of Law Charlottesville, VA | $74,078 |
| St. John's Law Queens, NY | $75,170 |
| GW Law School Washington, DC | $75,420 |
| Brooklyn Law School Brooklyn, NY | $75,496 |
| Michigan Law School Ann Arbor, MI | $76,108 |
| Vanderbilt Law School Nashville, TN | $76,440 |
| Yale Law School New Haven, CT | $76,636 |
| Harvard Law School Cambridge, MA | $77,100 |
| Stanford Law School Stanford, CA | $77,454 |
| Fordham Law School New York, NY | $78,078 |
| Penn Carey Law School Philadelphia, PA | $78,348 |
| Northwestern Pritzker School of Law Chicago, IL | $79,772 |
| Duke Law School Durham, NC | $80,100 |
| University of Chicago Law School Chicago, IL | $83,316 |
| Georgetown Law Washington, DC | $83,576 |
| NYU School of Law New York, NY | $83,952 |
| USC Gould School of Law Los Angeles, CA | $84,034 |
| Cornell Law School Ithaca, NY | $84,722 |
| Columbia Law School New York, NY | $85,368 |
Calculate Your ROI
Tuition is only part of the picture. Use AdmitBase to model total cost, expected salary, loan payments, and payback period for any law school.
Get Started FreeTuition data sourced from ABA 509 disclosure data. Updated annually. Figures represent annual tuition only.