Business (MBA) School Chances Calculator
Enter your GMAT score and GPA to see your admission category — Safety, Target, Reach, or Far Reach — at the top 20 business schools in the US. Shareable link. Based on official admissions data.
Your Business (MBA) School Summary
GMAT 680 · GPA 3.50 · 20 schools analyzed
0
Safety · 0%
0
Target · 0%
5
Reach · 25%
15
Far Reach · 75%
Average admission probability across these schools: 4%. Individual probabilities below account for your percentile vs each school's admitted class and acceptance rate.
Top 20 Business (MBA) Schools
Ranked by selectivity. Categories update as you change your stats.
| # | School | GMAT (25/med/75) | Category |
|---|---|---|---|
| 1 | Harvard Business School Cambridge, MA | 720 / 740 / 760 | Far Reach |
| 2 | Stanford Graduate School of Business Stanford, CA | 710 / 738 / 760 | Far Reach |
| 3 | The Wharton School Philadelphia, PA | 720 / 740 / 760 | Far Reach |
| 4 | Chicago Booth School of Business Chicago, IL | 710 / 738 / 760 | Far Reach |
| 5 | Kellogg School of Management Chicago, IL | 710 / 733 / 760 | Far Reach |
| 6 | Columbia Business School New York, NY | 720 / 739 / 760 | Far Reach |
| 7 | MIT Sloan School of Management Cambridge, MA | 710 / 736 / 760 | Far Reach |
| 8 | Tuck School of Business Hanover, NH | 700 / 730 / 750 | Far Reach |
| 9 | Haas School of Business Berkeley, CA | 710 / 733 / 750 | Far Reach |
| 10 | Yale School of Management New Haven, CT | 700 / 730 / 750 | Far Reach |
| 11 | NYU Stern School of Business New York, NY | 700 / 729 / 750 | Far Reach |
| 12 | Duke Fuqua School of Business Durham, NC | 700 / 728 / 750 | Far Reach |
| 13 | Michigan Ross School of Business Ann Arbor, MI | 700 / 728 / 750 | Far Reach |
| 14 | Darden School of Business Charlottesville, VA | 700 / 725 / 750 | Far Reach |
| 15 | Cornell Johnson Graduate School of Management Ithaca, NY | 690 / 722 / 750 | Reach |
| 16 | UCLA Anderson School of Management Los Angeles, CA | 690 / 720 / 740 | Far Reach |
| 17 | McCombs School of Business Austin, TX | 690 / 718 / 740 | Reach |
| 18 | Kenan-Flagler Business School Chapel Hill, NC | 680 / 715 / 740 | Reach |
| 19 | Tepper School of Business Pittsburgh, PA | 690 / 720 / 740 | Reach |
| 20 | Marshall School of Business Los Angeles, CA | 680 / 715 / 740 | Reach |
Data from official business (mba) school disclosures. Match categories are estimates based on percentile vs admitted-student medians and acceptance rate — they are not a guarantee of admission.
Instant match categories
Percentile-based scoring vs each school's 25th/50th/75th GMAT and GPA.
Calibrated probabilities
Logistic model using acceptance rate — so 'Safety' at Yale Law differs from an open-admission school.
Shareable results
Your stats are encoded in the URL. Share a link, get the same view back.
Get the full picture — free
Sign up to save your list, track applications, simulate loan & ROI scenarios, and see every business school — not just the top 20.
Create free accountOther programs
How categories are calculated
- Safety (75-100): your stats exceed 75% of admitted students.
- Target (50-74): at or above the median admit.
- Reach (25-49): below median but within the admitted range.
- Far Reach (0-24): below the 25th percentile of admitted students.
Business (MBA) uses a 45/35/20 GMAT/GPA/work-experience weighting.