Medicine School Chances Calculator
Enter your MCAT score and GPA to see your admission category — Safety, Target, Reach, or Far Reach — at the top 20 medical schools in the US. Shareable link. Based on official admissions data.
Your Medicine School Summary
MCAT 510 · GPA 3.60 · 20 schools analyzed
0
Safety · 0%
0
Target · 0%
0
Reach · 0%
20
Far Reach · 100%
Average admission probability across these schools: 2%. Individual probabilities below account for your percentile vs each school's admitted class and acceptance rate.
Top 20 Medicine Schools
Ranked by selectivity. Categories update as you change your stats.
| # | School | MCAT (25/med/75) | Category |
|---|---|---|---|
| 1 | Harvard Medical School Boston, MA | 518 / 521 / 524 | Far Reach |
| 2 | Johns Hopkins School of Medicine Baltimore, MD | 519 / 522 / 524 | Far Reach |
| 3 | NYU Grossman School of Medicine New York, NY | 520 / 522 / 524 | Far Reach |
| 4 | Columbia University Vagelos College of Physicians and Surgeons New York, NY | 518 / 521 / 524 | Far Reach |
| 5 | Stanford University School of Medicine Stanford, CA | 518 / 520 / 523 | Far Reach |
| 6 | University of Pennsylvania Perelman School of Medicine Philadelphia, PA | 519 / 522 / 524 | Far Reach |
| 7 | University of Chicago Pritzker School of Medicine Chicago, IL | 518 / 521 / 524 | Far Reach |
| 8 | Duke University School of Medicine Durham, NC | 516 / 519 / 522 | Far Reach |
| 9 | Washington University in St. Louis School of Medicine St. Louis, MO | 519 / 522 / 524 | Far Reach |
| 10 | Yale School of Medicine New Haven, CT | 518 / 521 / 524 | Far Reach |
| 11 | Vanderbilt University School of Medicine Nashville, TN | 518 / 521 / 524 | Far Reach |
| 12 | Weill Cornell Medicine New York, NY | 519 / 521 / 523 | Far Reach |
| 13 | Icahn School of Medicine at Mount Sinai New York, NY | 519 / 521 / 523 | Far Reach |
| 14 | UCSF School of Medicine San Francisco, CA | 515 / 517 / 520 | Far Reach |
| 15 | University of Michigan Medical School Ann Arbor, MI | 514 / 517 / 520 | Far Reach |
| 16 | Northwestern University Feinberg School of Medicine Chicago, IL | 519 / 521 / 524 | Far Reach |
| 17 | Emory University School of Medicine Atlanta, GA | 514 / 517 / 520 | Far Reach |
| 18 | University of Pittsburgh School of Medicine Pittsburgh, PA | 514 / 517 / 520 | Far Reach |
| 19 | UCLA David Geffen School of Medicine Los Angeles, CA | 514 / 517 / 521 | Far Reach |
| 20 | Case Western Reserve University School of Medicine Cleveland, OH | 513 / 516 / 519 | Far Reach |
Data from official medicine school disclosures. Match categories are estimates based on percentile vs admitted-student medians and acceptance rate — they are not a guarantee of admission.
Instant match categories
Percentile-based scoring vs each school's 25th/50th/75th MCAT and GPA.
Calibrated probabilities
Logistic model using acceptance rate — so 'Safety' at Yale Law differs from an open-admission school.
Shareable results
Your stats are encoded in the URL. Share a link, get the same view back.
Get the full picture — free
Sign up to save your list, track applications, simulate loan & ROI scenarios, and see every medical school — not just the top 20.
Create free accountOther programs
How categories are calculated
- Safety (75-100): your stats exceed 75% of admitted students.
- Target (50-74): at or above the median admit.
- Reach (25-49): below median but within the admitted range.
- Far Reach (0-24): below the 25th percentile of admitted students.
Medicine uses a 50/50 MCAT/GPA weighting.