#9
Purdue University College of Pharmacy
West Lafayette, INPharmacy2025 data
PCAT Median
450
430–470 range
GPA Median
3.55
3.40–3.70 range
Acceptance Rate
0.38%
Program avg: 0.6%
Class Size
171
Admitted Student Profiles
PCAT Score Range
25th: 430Median: 45075th: 470
GPA Range
25th: 3.4Median: 3.5575th: 3.7
Historical Trends
34-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 40 |
| 1990 | — | — | — | — | 54 |
| 1991 | — | — | — | — | 54 |
| 1992 | — | — | — | — | 50 |
| 1993 | — | — | — | — | 42 |
| 1994 | — | — | — | — | 68 |
| 1995 | — | — | — | — | 43 |
| 1996 | — | — | — | — | 72 |
| 1997 | — | — | — | — | 70 |
| 1998 | — | — | — | 380 | 89 |
| 1999 | — | — | — | 356 | 124 |
| 2000 | — | — | — | 382 | 136 |
| 2001 | — | — | — | 393 | 151 |
| 2002 | — | — | — | 483 | 147 |
| 2003 | — | — | — | 878 | 156 |
| 2004 | — | — | — | 972 | 193 |
| 2005 | — | — | — | 918 | 171 |
| 2006 | — | — | — | 1,044 | 180 |
| 2007 | — | — | — | 1,096 | 193 |
| 2008 | — | — | — | 1,112 | 177 |
| 2009 | — | — | — | 1,144 | 189 |
| 2010 | — | — | — | 1,142 | 180 |
| 2011 | — | — | — | 760 | 162 |
| 2012 | — | — | — | 689 | 190 |
| 2013 | — | — | — | 633 | 187 |
| 2014 | — | — | — | 567 | 186 |
| 2015 | — | — | — | 489 | 163 |
| 2016 | — | — | — | 484 | 173 |
| 2017 | — | — | — | 401 | 165 |
| 2018 | — | — | — | 378 | 169 |
| 2019 | — | — | — | 377 | 172 |
| 2020 | — | — | — | 389 | 174 |
| 2021 | — | — | — | 359 | 182 |
| 2022 | — | — | — | 334 | 171 |
Tuition
In-State / Resident
$9,718
$27,224 below program average
Out-of-State / Non-Resident
$27,978
Outcomes
Board/Certification Pass Rate
0.96%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at Purdue University College of Pharmacy
Enter your GPA and PCAT score to see if Purdue University College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score