#8
University of Florida College of Pharmacy
Gainesville, FLPharmacy2025 data
PCAT Median
452
432–472 range
GPA Median
3.58
3.43–3.73 range
Acceptance Rate
0.36%
Program avg: 0.6%
Class Size
561
Admitted Student Profiles
PCAT Score Range
25th: 432Median: 45275th: 472
GPA Range
25th: 3.43Median: 3.5875th: 3.73
Historical Trends
34-year data (1989–2022)
Test Median:
GPA Median:
Acceptance Rate:
| Year | PCAT Median | GPA Median | Accept % | Apps | Class Size |
|---|---|---|---|---|---|
| 1989 | — | — | — | — | 50 |
| 1990 | — | — | — | — | 56 |
| 1991 | — | — | — | — | 79 |
| 1992 | — | — | — | — | 72 |
| 1993 | — | — | — | — | 71 |
| 1994 | — | — | — | — | 74 |
| 1995 | — | — | — | — | 64 |
| 1996 | — | — | — | — | 91 |
| 1997 | — | — | — | — | 91 |
| 1998 | — | — | — | 397 | 92 |
| 1999 | — | — | — | 372 | 105 |
| 2000 | — | — | — | 467 | 113 |
| 2001 | — | — | — | 481 | 131 |
| 2002 | — | — | — | 572 | 124 |
| 2003 | — | — | — | 1,798 | 136 |
| 2004 | — | — | — | 1,809 | 149 |
| 2005 | — | — | — | 1,888 | 289 |
| 2006 | — | — | — | 1,953 | 274 |
| 2007 | — | — | — | 1,855 | 449 |
| 2008 | — | — | — | 1,577 | 317 |
| 2009 | — | — | — | 1,683 | 307 |
| 2010 | — | — | — | 1,585 | 295 |
| 2011 | — | — | — | 1,335 | 314 |
| 2012 | — | — | — | 1,031 | 304 |
| 2013 | — | — | — | 1,289 | 301 |
| 2014 | — | — | — | 905 | 287 |
| 2015 | — | — | — | 932 | 521 |
| 2016 | — | — | — | 923 | 470 |
| 2017 | — | — | — | 612 | 446 |
| 2018 | — | — | — | 560 | 434 |
| 2019 | — | — | — | 449 | 456 |
| 2020 | — | — | — | 671 | 457 |
| 2021 | — | — | — | 615 | 559 |
| 2022 | — | — | — | 579 | 561 |
Tuition
In-State / Resident
$19,845
$17,097 below program average
Out-of-State / Non-Resident
$36,000
Outcomes
Board/Certification Pass Rate
0.97%
Data source: AACP Institutional Research (2025). Statistics reflect the most recently published admission cycle.
Similar Schools
Pharmacy Admissions Guides
See Your Match at University of Florida College of Pharmacy
Enter your GPA and PCAT score to see if University of Florida College of Pharmacy is a Safety, Target, Reach, or Far Reach for you. Free to start.
Get My Match Score